> ## Documentation Index
> Fetch the complete documentation index at: https://docs.venice.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Seedance 2.5 API

> Seedance 2.5 API auf Venice: Text-to-Video, Image-to-Video und Reference-to-Video, bis 1080p und 30s Clips, ab $0.1285 pro Sekunde. Erzeugt Audio.

> [accordion] Spezifikation als Klartext
>
> ## Seedance 2.5 API
>
> Seedance 2.5 ist ein Text-to-Video-, Image-to-Video- und Reference-to-Video-Modell von ByteDance Seed, verfügbar über die Venice API als `seedance-2-5-text-to-video-basic`. Anfragen werden anonymisiert, sodass der Anbieter Ihre Identität nie sieht.
>
> ### Preise der Seedance 2.5 API
>
> | Modell-ID | Variante | Datenschutz | Preis |
> | - | - | - | - |
> | `seedance-2-5-text-to-video-basic` | Text-to-Video | Anonymized | ab \$0.1685 / Sek. |
> | `seedance-2-5-edit-video-basic` | Text-to-Video | Anonymized | abhängig vom Quellvideo |
> | `seedance-2-5-image-to-video-basic` | Image-to-Video | Anonymized | ab \$0.1285 / Sek. |
> | `seedance-2-5-reference-to-video-basic` | Reference-to-Video | Anonymized | ab \$0.1685 / Sek. |
>
> Clip-Preise für `seedance-2-5-text-to-video-basic`, ohne Audio:
>
> | Dauer | 480p | 720p | 1080p |
> | - | - | - | - |
> | 4s | \$0.67 | \$1.16 | \$2.86 |
> | 5s | \$0.84 | \$1.45 | \$3.58 |
> | 6s | \$1.01 | \$1.74 | \$4.29 |
> | 7s | \$1.18 | \$2.03 | \$5.01 |
> | 8s | \$1.35 | \$2.32 | \$5.72 |
> | 9s | \$1.52 | \$2.61 | \$6.44 |
> | 10s | \$1.69 | \$2.90 | \$7.15 |
> | 11s | \$1.85 | \$3.19 | \$7.87 |
> | 12s | \$2.02 | \$3.48 | \$8.58 |
> | 13s | \$2.19 | \$3.77 | \$9.30 |
> | 14s | \$2.36 | \$4.06 | \$10.01 |
> | 15s | \$2.53 | \$4.35 | \$10.73 |
> | 16s | \$2.70 | \$4.64 | \$11.45 |
> | 17s | \$2.86 | \$4.94 | \$12.16 |
> | 18s | \$3.03 | \$5.23 | \$12.88 |
> | 19s | \$3.20 | \$5.52 | \$13.59 |
> | 20s | \$3.37 | \$5.81 | \$14.31 |
> | 21s | \$3.54 | \$6.10 | \$15.02 |
> | 22s | \$3.71 | \$6.39 | \$15.74 |
> | 23s | \$3.88 | \$6.68 | \$16.45 |
> | 24s | \$4.04 | \$6.97 | \$17.17 |
> | 25s | \$4.21 | \$7.26 | \$17.88 |
> | 26s | \$4.38 | \$7.55 | \$18.60 |
> | 27s | \$4.55 | \$7.84 | \$19.31 |
> | 28s | \$4.72 | \$8.13 | \$20.03 |
> | 29s | \$4.89 | \$8.42 | \$20.74 |
> | 30s | \$5.06 | \$8.71 | \$21.46 |
>
> ### Spezifikationen von Seedance 2.5
>
> | Spezifikation | Wert |
> | - | - |
> | Anbieter | ByteDance Seed |
> | Veröffentlicht | 7. Aug. 2026 |
> | Datenschutz | Anonymized |
> | Status | Stabil |
> | Modi | Text-to-Video, Image-to-Video und Reference-to-Video |
> | Auflösungen | 1080p, 720p, 480p |
> | Längen | 4s, 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s, 19s, 20s, 21s, 22s, 23s, 24s, 25s, 26s, 27s, 28s, 29s, 30s |
> | Seitenverhältnisse | 21:9, 16:9, 4:3, 1:1, 3:4, 9:16 |
> | Audio | Optional |
>
> ### So verwenden Sie die Seedance 2.5 API
>
> Senden Sie Anfragen an `POST https://api.venice.ai/api/v1/video/queue` mit `"model": "seedance-2-5-text-to-video-basic"` und Ihrem API-Schlüssel.
>
> ```bash theme={"system"}
> # 1. Queue the job (returns a queue_id)
> curl https://api.venice.ai/api/v1/video/queue \
>   -H "Authorization: Bearer $VENICE_API_KEY" \
>   -H "Content-Type: application/json" \
>   -d '{
>     "model": "seedance-2-5-text-to-video-basic",
>     "prompt": "Slow aerial drone shot over a misty mountain valley at golden hour",
>     "duration": "5s",
>     "resolution": "720p",
>     "aspect_ratio": "21:9",
>     "audio": true
>   }'
>
> # 2. Poll until the MP4 is ready
> curl https://api.venice.ai/api/v1/video/retrieve \
>   -H "Authorization: Bearer $VENICE_API_KEY" \
>   -H "Content-Type: application/json" \
>   -d '{ "model": "seedance-2-5-text-to-video-basic", "queue_id": "<queue_id>" }' --output video.mp4
> ```
>
> ### Verwandte Modelle
>
> * [Seedance 2.0 API](https://docs.venice.ai/de/models/seedance-2-0.md): ab \$0.0879 / Sek.
> * [MiniMax H3 Enhanced API](https://docs.venice.ai/de/models/minimax-h3-enhanced.md): ab \$0.10 / Sek.
> * [Flux 3 API](https://docs.venice.ai/de/models/flux-3-video.md): ab \$0.1872 / Sek.
> * [Flux 3 Extend API](https://docs.venice.ai/de/models/flux-3-extend.md): abhängig vom Quellvideo
> * [LTX Video 2.5 Fast API](https://docs.venice.ai/de/models/ltx-video-2-5-fast.md): ab \$0.0989 / Sek.


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.