Modelos de texto
Chat Completions
| Modelo | ID | Precio entrada | Precio salida | Cache Read | Cache Write | Contexto | Privacidad |
|---|---|---|---|---|---|---|---|
| Aion 2.0 | aion-labs-aion-2-0 | $1.00 | $2.00 | $0.25 | - | 128K | Anonymized |
| Claude Fable 5 | claude-fable-5 | $12.00 | $60.00 | $1.20 | $15.00 | 1000K | Anonymized |
| Claude Opus 4.5 | claude-opus-4-5 | $6.00 | $30.00 | $0.60 | $7.50 | 198K | Anonymized |
| Claude Opus 4.6 (Beta) | claude-opus-4-6 | $6.00 | $30.00 | $0.60 | $7.50 | 1000K | Anonymized |
| Claude Opus 4.6 Fast (Beta) | claude-opus-4-6-fast | $36.00 | $180.00 | $3.60 | $45.00 | 1000K | Anonymized |
| Claude Opus 4.7 | claude-opus-4-7 | $6.00 | $30.00 | $0.60 | $7.50 | 1000K | Anonymized |
| Claude Opus 4.7 Fast (Beta) | claude-opus-4-7-fast | $36.00 | $180.00 | $3.60 | $45.00 | 1000K | Anonymized |
| Claude Opus 4.8 | claude-opus-4-8 | $6.00 | $30.00 | $0.60 | $7.50 | 1000K | Anonymized |
| Claude Opus 4.8 Fast (Beta) | claude-opus-4-8-fast | $12.00 | $60.00 | $1.20 | $15.00 | 1000K | Anonymized |
| Claude Sonnet 4.5 | claude-sonnet-4-5 | $3.75 | $18.75 | $0.38 | $4.69 | 198K | Anonymized |
| Claude Sonnet 4.6 (Beta) | claude-sonnet-4-6 | $3.60 | $18.00 | $0.36 | $4.50 | 1000K | Anonymized |
| DeepSeek V3.2 | deepseek-v3.2 | $0.33 | $0.48 | $0.16 | - | 160K | Private |
| DeepSeek V4 Flash | deepseek-v4-flash | $0.17 | $0.35 | $0.03 | - | 1000K | Anonymized |
| DeepSeek V4 Pro | deepseek-v4-pro | $1.73 | $3.80 | $0.33 | - | 1000K | Anonymized |
| Gemini 3 Flash Preview | gemini-3-flash-preview | $0.70 | $3.75 | $0.07 | - | 256K | Anonymized |
| Gemini 3.1 Pro Preview | gemini-3-1-pro-preview | $2.50 | $15.00 | $0.50 | $0.50 | 1000K | Anonymized |
| ↳ Contexto >200K | $5.00 | $22.50 | $0.50 | $0.50 | |||
| Gemini 3.5 Flash | gemini-3-5-flash | $1.55 | $9.45 | $0.15 | $0.09 | 1000K | Anonymized |
| Gemma 3 27B (Beta) | e2ee-gemma-3-27b-p | $0.14 | $0.50 | - | - | 40K | E2EE · Private |
| Gemma 4 26B A4B Uncensored (Beta) | e2ee-gemma-4-26b-a4b-uncensored-p | $0.19 | $0.88 | - | - | 64K | E2EE · Private |
| Gemma 4 31B Instruct (Beta) | e2ee-gemma-4-31b | $0.14 | $0.43 | $0.03 | - | 32K | E2EE · Private |
| Gemma 4 Uncensored | gemma-4-uncensored | $0.16 | $0.50 | - | - | 256K | Private |
| GLM 4.6 | zai-org-glm-4.6 | $0.85 | $2.75 | $0.30 | - | 198K | Private |
| GLM 4.7 | zai-org-glm-4.7 | $0.55 | $2.65 | $0.11 | - | 198K | Private |
| GLM 4.7 (Beta) | e2ee-glm-4-7-p | $1.10 | $4.15 | - | - | 128K | E2EE · Private |
| GLM 4.7 Flash | zai-org-glm-4.7-flash | $0.13 | $0.50 | - | - | 128K | Private |
| GLM 4.7 Flash Heretic | olafangensan-glm-4.7-flash-heretic | $0.14 | $0.80 | - | - | 200K | Private |
| GLM 5 | zai-org-glm-5 | $1.00 | $3.20 | $0.20 | - | 198K | Private |
| GLM 5 Turbo | z-ai-glm-5-turbo | $1.20 | $4.00 | $0.24 | - | 200K | Anonymized |
| GLM 5.1 (Beta) | zai-org-glm-5-1 | $1.75 | $5.50 | $0.33 | - | 200K | Private |
| GLM 5.1 (Beta) | e2ee-glm-5-1 | $1.10 | $4.15 | - | - | 200K | E2EE · Private |
| GLM 5V Turbo (Beta) | z-ai-glm-5v-turbo | $1.50 | $5.00 | $0.30 | - | 200K | Anonymized |
| Google Gemma 3 27B Instruct | google-gemma-3-27b-it | $0.12 | $0.20 | - | - | 198K | Private |
| Google Gemma 4 26B A4B Instruct | google-gemma-4-26b-a4b-it | $0.16 | $0.50 | - | - | 256K | Private |
| Google Gemma 4 31B Instruct | google-gemma-4-31b-it | $0.12 | $0.36 | $0.09 | - | 256K | Private |
| GPT OSS 120B (Beta) | e2ee-gpt-oss-120b-p | $0.13 | $0.65 | - | - | 128K | E2EE · Private |
| GPT OSS 20B (Beta) | e2ee-gpt-oss-20b-p | $0.05 | $0.19 | - | - | 128K | E2EE · Private |
| GPT-4o | openai-gpt-4o-2024-11-20 | $3.13 | $12.50 | - | - | 128K | Anonymized |
| GPT-4o Mini | openai-gpt-4o-mini-2024-07-18 | $0.19 | $0.75 | $0.09 | - | 128K | Anonymized |
| GPT-5.2 | openai-gpt-52 | $2.19 | $17.50 | $0.22 | - | 256K | Anonymized |
| GPT-5.2 Codex | openai-gpt-52-codex | $2.19 | $17.50 | $0.22 | - | 256K | Anonymized |
| GPT-5.3 Codex (Beta) | openai-gpt-53-codex | $2.19 | $17.50 | $0.22 | - | 400K | Anonymized |
| GPT-5.4 (Beta) | openai-gpt-54 | $3.13 | $18.80 | $0.31 | - | 1000K | Anonymized |
| GPT-5.4 Mini (Beta) | openai-gpt-54-mini | $0.94 | $5.63 | $0.09 | - | 400K | Anonymized |
| GPT-5.4 Pro (Beta) | openai-gpt-54-pro | $37.50 | $225.00 | - | - | 1000K | Anonymized |
| ↳ Contexto >272K | $75.00 | $337.50 | - | - | |||
| GPT-5.5 (Beta) | openai-gpt-55 | $6.25 | $37.50 | $0.63 | - | 1000K | Anonymized |
| ↳ Contexto >272K | $12.50 | $56.25 | $1.25 | - | |||
| GPT-5.5 Pro (Beta) | openai-gpt-55-pro | $37.50 | $225.00 | - | - | 1000K | Anonymized |
| Grok 4.20 | grok-4-20 | $1.42 | $2.83 | $0.23 | - | 2000K | Private |
| ↳ Contexto >200K | $2.83 | $5.67 | $0.45 | - | |||
| Grok 4.20 Multi-Agent | grok-4-20-multi-agent | $1.42 | $2.83 | $0.23 | - | 2000K | Private |
| ↳ Contexto >200K | $2.83 | $5.67 | $0.45 | - | |||
| Grok 4.3 | grok-4-3 | $1.42 | $2.83 | $0.23 | - | 1000K | Private |
| ↳ Contexto >200K | $2.83 | $5.67 | $0.45 | - | |||
| Grok Build 0.1 (Beta) | grok-build-0-1 | $1.00 | $2.00 | $0.20 | - | 256K | Private |
| ↳ Contexto >200K | $2.00 | $4.00 | $0.40 | - | |||
| Hermes 3 Llama 3.1 405b | hermes-3-llama-3.1-405b | $1.10 | $3.00 | - | - | 128K | Private |
| Hy3 Preview (Beta) | tencent-hy3-preview | $0.06 | $0.21 | $0.02 | - | 256K | Private |
| Kimi K2.5 | kimi-k2-5 | $0.56 | $3.50 | $0.22 | - | 256K | Private |
| Kimi K2.6 | kimi-k2-6 | $0.85 | $4.66 | $0.22 | - | 256K | Private |
| Kimi K2.7 Code (Beta) | kimi-k2-7-code | $0.90 | $4.30 | $0.20 | - | 256K | Private |
| Llama 3.2 3B | llama-3.2-3b | $0.15 | $0.60 | - | - | 128K | Private |
| Llama 3.3 70B | llama-3.3-70b | $0.70 | $2.80 | - | - | 128K | Private |
| Mercury 2 (Beta) | mercury-2 | $0.31 | $0.94 | $0.03 | - | 128K | Anonymized |
| MiMo-V2.5 | xiaomi-mimo-v2-5 | $0.17 | $0.35 | $0.06 | - | 1000K | Private |
| MiniMax M2.5 | minimax-m25 | $0.34 | $1.19 | $0.04 | - | 198K | Private |
| MiniMax M2.7 | minimax-m27 | $0.38 | $1.50 | $0.07 | - | 198K | Private |
| MiniMax M3 | minimax-m3 | $0.30 | $1.20 | $0.06 | - | 500K | Anonymized |
| MiniMax M3 Preview (Beta) | minimax-m3-preview | $0.30 | $1.20 | $0.06 | - | 524K | Private |
| Mistral Small 3.2 24B Instruct | mistral-small-3-2-24b-instruct | $0.09 | $0.25 | - | - | 256K | Private |
| Mistral Small 4 (Beta) | mistral-small-2603 | $0.19 | $0.75 | - | - | 256K | Private |
| Nemotron Cascade 2 30B A3B (Beta) | nvidia-nemotron-cascade-2-30b-a3b | $0.14 | $0.80 | - | - | 256K | Private |
| NVIDIA Nemotron 3 Nano 30B (Beta) | nvidia-nemotron-3-nano-30b-a3b | $0.07 | $0.30 | - | - | 128K | Private |
| NVIDIA Nemotron 3 Ultra | nvidia-nemotron-3-ultra-550b-a55b | $0.63 | $3.13 | $0.19 | - | 256K | Private |
| OpenAI GPT OSS 120B | openai-gpt-oss-120b | $0.07 | $0.30 | - | - | 128K | Private |
| Qwen 2.5 7B (Beta) | e2ee-qwen-2-5-7b-p | $0.05 | $0.13 | - | - | 32K | E2EE · Private |
| Qwen 3 235B A22B Instruct 2507 | qwen3-235b-a22b-instruct-2507 | $0.15 | $0.75 | - | - | 128K | Private |
| Qwen 3 235B A22B Thinking 2507 | qwen3-235b-a22b-thinking-2507 | $0.45 | $3.50 | - | - | 128K | Private |
| Qwen 3 Coder 480B Turbo (Beta) | qwen3-coder-480b-a35b-instruct-turbo | $0.35 | $1.50 | $0.04 | - | 256K | Private |
| Qwen 3 Next 80b | qwen3-next-80b | $0.35 | $1.90 | - | - | 256K | Private |
| Qwen 3.5 35B A3B (Beta) | qwen3-5-35b-a3b | $0.31 | $1.25 | $0.16 | - | 256K | Private |
| Qwen 3.5 397B | qwen3-5-397b-a17b | $0.75 | $4.50 | - | - | 128K | Anonymized |
| Qwen 3.5 9B | qwen3-5-9b | $0.10 | $0.15 | - | - | 256K | Private |
| Qwen 3.6 27B | qwen3-6-27b | $0.33 | $3.25 | - | - | 256K | Private |
| Qwen 3.6 35B A3B FP8 (Beta) | e2ee-qwen3-6-35b-a3b | $0.18 | $1.18 | $0.06 | - | 32K | E2EE · Private |
| Qwen 3.6 Plus Uncensored (Beta) | qwen-3-6-plus | $0.63 | $3.75 | $0.06 | $0.78 | 1000K | Anonymized |
| ↳ Contexto >256K | $2.50 | $7.50 | $0.06 | $0.78 | |||
| Qwen 3.7 Max (Beta) | qwen-3-7-max | $2.70 | $8.05 | $0.27 | $3.35 | 1000K | Anonymized |
| Qwen 3.7 Plus (Beta) | qwen-3-7-plus | $0.50 | $2.00 | $0.05 | $0.63 | 1000K | Anonymized |
| ↳ Contexto >256K | $1.50 | $6.00 | $0.15 | $1.88 | |||
| Qwen3 30B A3B (Beta) | e2ee-qwen3-30b-a3b-p | $0.19 | $0.69 | - | - | 256K | E2EE · Private |
| Qwen3 VL 235B | qwen3-vl-235b-a22b | $0.25 | $1.50 | - | - | 256K | Private |
| Qwen3 VL 30B A3B (Beta) | e2ee-qwen3-vl-30b-a3b-p | $0.25 | $0.90 | - | - | 128K | E2EE · Private |
| Qwen3.6 35B A3B Uncensored (Beta) | e2ee-qwen3-6-35b-a3b-uncensored-p | $0.38 | $1.88 | - | - | 128K | E2EE · Private |
| Trinity Large Thinking | arcee-trinity-large-thinking | $0.31 | $1.13 | $0.07 | - | 256K | Private |
| Venice Role Play Uncensored | venice-uncensored-role-play | $0.50 | $2.00 | - | - | 128K | Private |
| Venice Uncensored 1.1 (Beta) | e2ee-venice-uncensored-24b-p | $0.25 | $1.15 | - | - | 32K | E2EE · Private |
| Venice Uncensored 1.2 | venice-uncensored-1-2 | $0.20 | $0.90 | - | - | 128K | Private |
Embeddings
| Modelo | ID | Entrada (por 1M de tokens) | Salida (por 1M de tokens) | Privacidad |
|---|---|---|---|---|
| BGE-EN-ICL | text-embedding-bge-en-icl | $0.01 | $0.01 | Private |
| BGE-M3 | text-embedding-bge-m3 | $0.15 | $0.60 | Private |
| Gemini Embedding 2 Preview | gemini-embedding-2-preview | $0.25 | $0.25 | Anonymized |
| Multilingual E5 Large Instruct | text-embedding-multilingual-e5-large-instruct | $0.01 | $0.01 | Private |
| Nemotron Embed VL 1B v2 | text-embedding-nemotron-embed-vl-1b-v2 | $0.01 | $0.01 | Private |
| Qwen3 Embedding 0.6B | text-embedding-qwen3-0-6b | $0.01 | $0.01 | Private |
| Qwen3 Embedding 8B | text-embedding-qwen3-8b | $0.01 | $0.01 | Private |
| Text Embedding 3 Large | text-embedding-3-large | $0.16 | $0.16 | Anonymized |
| Text Embedding 3 Small | text-embedding-3-small | $0.03 | $0.03 | Anonymized |
Modelos multimedia
Generación de imágenes
Generación
| Modelo | ID | Precio | Privacidad |
|---|---|---|---|
| Recraft V4 Pro | recraft-v4-pro | Por imagen: $0.29 | Anonymized |
| GPT Image 2 | gpt-image-2 | 1K: 0.51, 4K: $0.84 | Anonymized |
| GPT Image 1.5 | gpt-image-1-5 | Por imagen: $0.26 | Anonymized |
| Nano Banana Pro | nano-banana-pro | 1K: 0.23, 4K: $0.35 | Anonymized |
| Ideogram V4 | ideogram-v4 | Por imagen: $0.15 | Anonymized |
| Nano Banana 2 | nano-banana-2 | 1K: 0.14, 4K: $0.19 | Anonymized |
| Qwen Image 2 Pro | qwen-image-2-pro | Por imagen: $0.10 | Anonymized |
| Wan 2.7 Pro | wan-2-7-pro-text-to-image | Por imagen: $0.09 | Anonymized |
| Flux 2 Max | flux-2-max | Por imagen: $0.09 | Anonymized |
| Grok Imagine High Quality (SOTA) | grok-imagine-image-quality | 1K: 0.10 | Private |
| ImagineArt 1.5 Pro | imagineart-1.5-pro | Por imagen: $0.06 | Anonymized |
| Qwen Image 2 | qwen-image-2 | Por imagen: $0.05 | Anonymized |
| Recraft V4 | recraft-v4 | Por imagen: $0.05 | Anonymized |
| Seedream V4.5 | seedream-v4 | Por imagen: $0.05 | Anonymized |
| Seedream V5 Lite | seedream-v5-lite | Por imagen: $0.05 | Anonymized |
| Flux 2 Pro | flux-2-pro | Por imagen: $0.04 | Anonymized |
| Grok Imagine | grok-imagine-image | 1K: 0.06 | Private |
| Wan 2.7 | wan-2-7-text-to-image | Por imagen: $0.04 | Anonymized |
| Background Remover | bria-bg-remover | Por imagen: $0.03 | Anonymized |
| Qwen Image | qwen-image | Por imagen: $0.03 | Anonymized |
| Anime (WAI) | wai-Illustrious | Por imagen: $0.01 | Private |
| Chroma | chroma | Por imagen: $0.01 | Private |
| Lustify SDXL | lustify-sdxl | Por imagen: $0.01 | Private |
| Lustify v7 | lustify-v7 | Por imagen: $0.01 | Private |
| Lustify v8 | lustify-v8 | Por imagen: $0.01 | Private |
| Venice SD35 | venice-sd35 | Por imagen: $0.01 | Private |
| Z-Image Turbo | z-image-turbo | Por imagen: $0.01 | Private |
| Hunyuan Image 3.0 (Beta) | hunyuan-image-v3 | Por imagen: $0.09 | Private |
| Krea v2 Large (Beta) | krea-v2-large | Por imagen: $0.07 | Anonymized |
| Krea v2 Medium (Beta) | krea-v2-medium | Por imagen: $0.04 | Anonymized |
Escalado
| Modelo | ID | Escalado 2x | Escalado 4x |
|---|---|---|---|
| Image Upscaler | upscaler | $0.02 | $0.08 |
Edición
| Modelo | ID | Por edición |
|---|---|---|
| FireRed Edit | firered-image-edit | $0.04 |
| Flux 2 Max | flux-2-max-edit | $0.19 |
| GPT Image 1.5 | gpt-image-1-5-edit | $0.36 |
| GPT Image 2 | gpt-image-2-edit | $0.36 |
| Grok Imagine | grok-imagine-edit | $0.04 |
| Grok Imagine High Quality | grok-imagine-quality-edit | $0.10 |
| Nano Banana 2 | nano-banana-2-edit | $0.10 |
| Nano Banana Pro | nano-banana-pro-edit | $0.18 |
| Qwen Edit 2511 | qwen-edit | $0.04 |
| Qwen Edit Uncensored | qwen-edit-uncensored | $0.04 |
| Qwen Image 2 | qwen-image-2-edit | $0.05 |
| Qwen Image 2 Pro | qwen-image-2-pro-edit | $0.10 |
| Seedream V4.5 | seedream-v4-edit | $0.05 |
| Seedream V5 Lite | seedream-v5-lite-edit | $0.05 |
| Wan 2.7 Pro Edit | wan-2-7-pro-edit | $0.09 |
| Qwen Image | qwen-image | $0.04 |
Audio
Texto a voz
| Modelo | ID | Por 1M de caracteres | Privacidad |
|---|---|---|---|
| Chatterbox HD (Resemble AI) | tts-chatterbox-hd | $50.00 | Private |
| ElevenLabs Turbo v2.5 | tts-elevenlabs-turbo-v2-5 | $62.50 | Anonymized |
| Gemini 3.1 Flash TTS | tts-gemini-3-1-flash | $187.50 | Anonymized |
| Gradium TTS | tts-gradium-v1 | $47.50 | Anonymized |
| Inworld TTS-1.5 Max | tts-inworld-1-5-max | $12.50 | Anonymized |
| Kokoro Text to Speech | tts-kokoro | $3.50 | Private |
| MiniMax Speech-02 HD | tts-minimax-speech-02-hd | $125.00 | Anonymized |
| Orpheus TTS | tts-orpheus | $62.50 | Private |
| Qwen 3 TTS 0.6B | tts-qwen3-0-6b | $87.50 | Private |
| Qwen 3 TTS 1.7B | tts-qwen3-1-7b | $112.50 | Private |
| xAI TTS v1 | tts-xai-v1 | $18.75 | Anonymized |
Voz a texto
| Modelo | ID | Por segundo de audio | Privacidad |
|---|---|---|---|
| ElevenLabs Scribe V2 | elevenlabs/scribe-v2 | $0.0002 | Anonymized |
| Parakeet ASR | nvidia/parakeet-tdt-0.6b-v3 | $0.0001 | Private |
| Whisper Large V3 | openai/whisper-large-v3 | $0.0001 | Private |
| Wizper (Whisper v3) | fal-ai/wizper | $0.0001 | Private |
| xAI Speech to Text v1 | stt-xai-v1 | $0.0000 | Anonymized |
Música
Generación de canciones (basada en duración)
| Modelo | ID | Precio por duración | Privacidad |
|---|---|---|---|
| ACE-Step 1.5 | ace-step-15 | 60s: 0.04, 120s: 0.06, 180s: 0.08 | Anonymized |
| ElevenLabs Music | elevenlabs-music | 60s: 1.73, 180s: 3.45, 300s: 5.18, 420s: 6.90, 540s: 8.63 | Anonymized |
Generación de canciones (por generación)
| Modelo | ID | Por generación | Privacidad |
|---|---|---|---|
| Lyria 3 Pro | lyria-3-pro | $0.10 | Anonymized |
| MiniMax Music 2.0 | minimax-music-v2 | $0.04 | Anonymized |
| MiniMax Music 2.5 | minimax-music-v25 | $0.24 | Anonymized |
| MiniMax Music 2.6 | minimax-music-v26 | $0.24 | Anonymized |
| Stable Audio 2.5 | stable-audio-25 | $0.24 | Anonymized |
Efectos de sonido (por segundo)
| Modelo | ID | Por segundo | Privacidad |
|---|---|---|---|
| ElevenLabs Sound Effects | elevenlabs-sound-effects-v2 | $0.0023 | Anonymized |
| MMAudio V2 | mmaudio-v2-text-to-audio | $0.0009 | Anonymized |
Para obtener el precio exacto antes de la generación, usa la API de cotización de audio. Los modelos basados en duración tienen niveles de precio fijos, mientras que los modelos por segundo cobran según la duración de la salida.
Vídeo
Los precios de vídeo varían según resolución y duración. Visita la página de modelos de vídeo para cotizaciones exactas, o usa la API de cotización de vídeo.
| Modelo | ID | Tipo | Precio | Privacidad |
|---|---|---|---|---|
| Grok Imagine | grok-imagine-text-to-video | Text to Video | Variable | Anonymized |
| Grok Imagine | grok-imagine-image-to-video | Image to Video | Variable | Anonymized |
| Grok Imagine 1.5 Private | grok-imagine-1-5-image-to-video-private | Image to Video | Variable | Private |
| Grok Imagine Private | grok-imagine-text-to-video-private | Text to Video | Variable | Private |
| Grok Imagine Private | grok-imagine-image-to-video-private | Image to Video | Variable | Private |
| Grok Imagine Private | grok-imagine-video-to-video-private | Text to Video | Variable | Private |
| Grok Imagine R2V (Beta) | grok-imagine-reference-to-video | Text to Video | Variable | Anonymized |
| Grok Imagine R2V Private | grok-imagine-reference-to-video-private | Text to Video | Variable | Private |
| HappyHorse 1.0 | happyhorse-1-0-text-to-video | Text to Video | Variable | Anonymized |
| HappyHorse 1.0 | happyhorse-1-0-image-to-video | Image to Video | Variable | Anonymized |
| HappyHorse 1.0 Edit | happyhorse-1-0-video-to-video | Text to Video | Variable | Anonymized |
| HappyHorse 1.0 Reference | happyhorse-1-0-reference-to-video | Text to Video | Variable | Anonymized |
| Kling 2.5 Turbo Pro | kling-2.5-turbo-pro-text-to-video | Text to Video | Variable | Anonymized |
| Kling 2.5 Turbo Pro | kling-2.5-turbo-pro-image-to-video | Image to Video | Variable | Anonymized |
| Kling 2.6 Pro | kling-2.6-pro-text-to-video | Text to Video | Variable | Anonymized |
| Kling 2.6 Pro | kling-2.6-pro-image-to-video | Image to Video | Variable | Anonymized |
| Kling O3 4K | kling-o3-4k-text-to-video | Text to Video | Variable | Anonymized |
| Kling O3 4K | kling-o3-4k-image-to-video | Image to Video | Variable | Anonymized |
| Kling O3 4K R2V | kling-o3-4k-reference-to-video | Text to Video | Variable | Anonymized |
| Kling O3 Pro | kling-o3-pro-text-to-video | Text to Video | Variable | Anonymized |
| Kling O3 Pro | kling-o3-pro-image-to-video | Image to Video | Variable | Anonymized |
| Kling O3 Pro R2V (Beta) | kling-o3-pro-reference-to-video | Text to Video | Variable | Anonymized |
| Kling O3 Standard | kling-o3-standard-text-to-video | Text to Video | Variable | Anonymized |
| Kling O3 Standard | kling-o3-standard-image-to-video | Image to Video | Variable | Anonymized |
| Kling O3 Standard R2V (Beta) | kling-o3-standard-reference-to-video | Text to Video | Variable | Anonymized |
| Kling V3 4K | kling-v3-4k-text-to-video | Text to Video | Variable | Anonymized |
| Kling V3 4K R2V | kling-v3-4k-reference-to-video | Text to Video | Variable | Anonymized |
| Kling V3 Pro | kling-v3-pro-text-to-video | Text to Video | Variable | Anonymized |
| Kling V3 Pro | kling-v3-pro-image-to-video | Image to Video | Variable | Anonymized |
| Kling V3 Pro Motion Control | kling-v3-pro-motion-control | Text to Video | Variable | Anonymized |
| Kling V3 Standard | kling-v3-standard-text-to-video | Text to Video | Variable | Anonymized |
| Kling V3 Standard | kling-v3-standard-image-to-video | Image to Video | Variable | Anonymized |
| Kling V3 Standard Motion Control | kling-v3-standard-motion-control | Text to Video | Variable | Anonymized |
| Longcat Distilled | longcat-distilled-image-to-video | Image to Video | Variable | Private |
| Longcat Distilled | longcat-distilled-text-to-video | Text to Video | Variable | Private |
| Longcat Full Quality | longcat-image-to-video | Image to Video | Variable | Private |
| Longcat Full Quality | longcat-text-to-video | Text to Video | Variable | Private |
| LTX Video 2.0 19B | ltx-2-19b-full-text-to-video | Text to Video | Variable | Private |
| LTX Video 2.0 19B | ltx-2-19b-full-image-to-video | Image to Video | Variable | Private |
| LTX Video 2.0 19B Distilled | ltx-2-19b-distilled-text-to-video | Text to Video | Variable | Private |
| LTX Video 2.0 19B Distilled | ltx-2-19b-distilled-image-to-video | Image to Video | Variable | Private |
| LTX Video 2.0 Fast | ltx-2-fast-image-to-video | Image to Video | Variable | Anonymized |
| LTX Video 2.0 Fast | ltx-2-fast-text-to-video | Text to Video | Variable | Anonymized |
| LTX Video 2.0 Full Quality | ltx-2-full-image-to-video | Image to Video | Variable | Anonymized |
| LTX Video 2.0 Full Quality | ltx-2-full-text-to-video | Text to Video | Variable | Anonymized |
| LTX Video 2.3 Fast | ltx-2-v2-3-fast-image-to-video | Image to Video | Variable | Anonymized |
| LTX Video 2.3 Fast | ltx-2-v2-3-fast-text-to-video | Text to Video | Variable | Anonymized |
| LTX Video 2.3 Full Quality | ltx-2-v2-3-full-image-to-video | Image to Video | Variable | Anonymized |
| LTX Video 2.3 Full Quality | ltx-2-v2-3-full-text-to-video | Text to Video | Variable | Anonymized |
| Ovi | ovi-image-to-video | Image to Video | Variable | Private |
| PixVerse C1 | pixverse-c1-text-to-video | Text to Video | Variable | Anonymized |
| PixVerse C1 | pixverse-c1-image-to-video | Image to Video | Variable | Anonymized |
| PixVerse C1 R2V | pixverse-c1-reference-to-video | Text to Video | Variable | Anonymized |
| PixVerse C1 Transition | pixverse-c1-transition | Text to Video | Variable | Anonymized |
| PixVerse v5.6 | pixverse-v5.6-text-to-video | Text to Video | Variable | Anonymized |
| PixVerse v5.6 | pixverse-v5.6-image-to-video | Image to Video | Variable | Anonymized |
| PixVerse v5.6 Transition | pixverse-v5.6-transition | Text to Video | Variable | Anonymized |
| Runway Gen-4 Aleph | runway-gen4-aleph | Text to Video | Variable | Anonymized |
| Runway Gen-4 Turbo | runway-gen4-turbo | Text to Video | Variable | Anonymized |
| Runway Gen-4.5 | runway-gen4-5 | Text to Video | Variable | Anonymized |
| Runway Gen-4.5 | runway-gen4-5-text | Text to Video | Variable | Anonymized |
| Seedance 1.5 Pro | seedance-1-5-pro-text-to-video | Text to Video | Variable | Anonymized |
| Seedance 1.5 Pro | seedance-1-5-pro-image-to-video | Image to Video | Variable | Anonymized |
| Seedance 2.0 | seedance-2-0-text-to-video | Text to Video | Variable | Anonymized |
| Seedance 2.0 | seedance-2-0-image-to-video | Image to Video | Variable | Anonymized |
| Seedance 2.0 Enhanced (Beta) | seedance-2-0-enhanced-text-to-video | Text to Video | Variable | Anonymized |
| Seedance 2.0 Enhanced R2V (Beta) | seedance-2-0-enhanced-reference-to-video | Text to Video | Variable | Anonymized |
| Seedance 2.0 Fast | seedance-2-0-fast-text-to-video | Text to Video | Variable | Anonymized |
| Seedance 2.0 Fast | seedance-2-0-fast-image-to-video | Image to Video | Variable | Anonymized |
| Seedance 2.0 Fast R2V | seedance-2-0-fast-reference-to-video | Text to Video | Variable | Anonymized |
| Seedance 2.0 R2V | seedance-2-0-reference-to-video | Text to Video | Variable | Anonymized |
| Topaz Video Upscale | topaz-video-upscale | Text to Video | Variable | Anonymized |
| Veo 3 Fast | veo3-fast-text-to-video | Text to Video | Variable | Anonymized |
| Veo 3 Fast | veo3-fast-image-to-video | Image to Video | Variable | Anonymized |
| Veo 3 Full Quality | veo3-full-text-to-video | Text to Video | Variable | Anonymized |
| Veo 3 Full Quality | veo3-full-image-to-video | Image to Video | Variable | Anonymized |
| Veo 3.1 Fast | veo3.1-fast-text-to-video | Text to Video | Variable | Anonymized |
| Veo 3.1 Fast | veo3.1-fast-image-to-video | Image to Video | Variable | Anonymized |
| Veo 3.1 Full Quality | veo3.1-full-text-to-video | Text to Video | Variable | Anonymized |
| Veo 3.1 Full Quality | veo3.1-full-image-to-video | Image to Video | Variable | Anonymized |
| Vidu Q3 | vidu-q3-text-to-video | Text to Video | Variable | Anonymized |
| Vidu Q3 | vidu-q3-image-to-video | Image to Video | Variable | Anonymized |
| Wan 2.1 Pro | wan-2.1-pro-image-to-video | Image to Video | Variable | Private |
| Wan 2.2 A14B | wan-2.2-a14b-text-to-video | Text to Video | Variable | Private |
| Wan 2.5 Preview | wan-2.5-preview-image-to-video | Image to Video | Variable | Anonymized |
| Wan 2.5 Preview | wan-2.5-preview-text-to-video | Text to Video | Variable | Anonymized |
| Wan 2.6 | wan-2.6-image-to-video | Image to Video | Variable | Anonymized |
| Wan 2.6 | wan-2.6-text-to-video | Text to Video | Variable | Anonymized |
| Wan 2.6 Flash | wan-2.6-flash-image-to-video | Image to Video | Variable | Anonymized |
| Wan 2.7 | wan-2-7-text-to-video | Text to Video | Variable | Anonymized |
| Wan 2.7 | wan-2-7-image-to-video | Image to Video | Variable | Anonymized |
| Wan 2.7 Edit | wan-2-7-video-to-video | Text to Video | Variable | Anonymized |
| Wan 2.7 Reference | wan-2-7-reference-to-video | Text to Video | Variable | Anonymized |
| Wan 2.7 Uncensored | wan-2-7-uncensored-image-to-video | Image to Video | Variable | Anonymized |
| Wan 2.7 Uncensored (Beta) | wan-2-7-uncensored-text-to-video | Text to Video | Variable | Anonymized |
Funciones adicionales
Búsqueda web y scraping
| Función | Configuración | Precio |
|---|---|---|
| Web Search | enable_web_search: true | $10.00 por 1K solicitudes |
| Web Scraping | enable_web_scraping: true | $10.00 por 1K URLs |
| X Search (xAI) | enable_x_search: true | $10.00 por 1K resultados |
Web Scraping detecta automáticamente hasta 5 URLs por solicitud, raspa y convierte el contenido en markdown estructurado, y añade el texto extraído al contexto del modelo. Solo se facturan las URLs raspadas con éxito.X Search habilita la búsqueda nativa de xAI para los modelos Grok compatibles (p. ej.,
