Complete list of available models on Venice AI platform
Model Name | Model ID | Price (in/out) | Context Limit | Capabilities | Traits |
---|---|---|---|---|---|
Venice Uncensored 1.1 | venice-uncensored | $0.50 / $2.00 | 32,768 | — | — |
Venice Reasoning | qwen-2.5-qwq-32b | $0.50 / $2.00 | 32,768 | Reasoning | — |
Venice Small | qwen3-4b | $0.15 / $0.60 | 40,960 | Function Calling, Reasoning | — |
Venice Medium (3.2 beta) | mistral-32-24b | $0.50 / $2.00 | 131,072 | Function Calling, Vision | — |
Venice Medium (3.1) | mistral-31-24b | $0.50 / $2.00 | 131,072 | Function Calling, Vision | default_vision |
Venice Large 1.1 | qwen3-235b | $1.50 / $6.00 | 131,072 | Function Calling, Reasoning | — |
Llama 3.2 3B | llama-3.2-3b | $0.15 / $0.60 | 131,072 | Function Calling | fastest |
Llama 3.3 70B | llama-3.3-70b | $0.70 / $2.80 | 65,536 | Function Calling | default |
Llama 3.1 405B (D) | llama-3.1-405b | $1.50 / $6.00 | 65,536 | — | most_intelligent |
Dolphin 72B (D) | dolphin-2.9.2-qwen2-72b | $0.70 / $2.80 | 32,768 | — | most_uncensored |
Qwen 2.5 VL 72B (D) | qwen-2.5-vl | $0.70 / $2.80 | 32,768 | Vision | — |
Qwen 2.5 Coder 32B (D) | qwen-2.5-coder-32b | $0.50 / $2.00 | 32,768 | — | default_code |
DeepSeek R1 671B (D) | deepseek-r1-671b | $3.50 / $14.00 | 131,072 | Reasoning | default_reasoning |
DeepSeek Coder V2 Lite | deepseek-coder-v2-lite | $0.50 / $2.00 | 131,072 | — | — |
qwen3-235b
Venice Large 1.1 - Most powerful flagship modelmistral-31-24b
Venice Medium (3.1) - Vision + function callingqwen3-4b
Venice Small - Fast, affordable for most tasksllama-3.3-70b
Llama 3.3 70B - Balanced high-performance model
qwen3-235b
Venice Large 1.1 - Advanced reasoning capabilitiesqwen3-4b
Venice Small - Efficient reasoning model
Vision-Capable Models
mistral-31-24b
Venice Medium (3.1) - Vision-capable model
Cost-Optimized Models
qwen3-4b
Venice Small - Best balance of speed and costllama-3.2-3b
Llama 3.2 3B - Fastest for simple tasks
Uncensored Models
venice-uncensored
Venice Uncensored 1.1 - No content filtering
High-Intelligence Models
llama-3.3-70b
Llama 3.3 70B - Balanced high-intelligenceqwen3-235b
Venice Large 1.1 - Most powerful flagship model
Model Name | Model ID | Price | Model Source | Traits |
---|---|---|---|---|
Venice SD35 | venice-sd35 | $0.01 | Stable Diffusion 3.5 Large | default, eliza-default |
HiDream | hidream | $0.01 | HiDream I1 Dev | — |
Qwen Image | qwen-image | $0.01 | Qwen Image | — |
FLUX Standard (D) | flux-dev | $0.01 | FLUX.1 Dev | highest_quality |
FLUX Custom (D) | flux-dev-uncensored | $0.01 | FLUX.1 Dev | — |
Lustify SDXL | lustify-sdxl | $0.01 | Lustify SDXL | — |
Pony Realism (D) | pony-realism | $0.01 | Pony Realism | most_uncensored |
Stable Diffusion 3.5 (D) | stable-diffusion-3.5 | $0.01 | Stable Diffusion 3.5 Large | — |
Anime (WAI) | wai-Illustrious | $0.01 | WAI-Illustrious | — |
qwen-image
Qwen Image - Highest quality image generationvenice-sd35
Venice SD35 - Default choice with Eliza integrationlustify-sdxl
Lustify SDXL - Uncensored image generationhidream
HiDream - Production-ready generation
qwen-image
Qwen Image - Highest quality outputhidream
HiDream - Production-ready generation
Default Models
venice-sd35
Venice SD35 - Default choice, Eliza-optimized
Uncensored Models
lustify-sdxl
Lustify SDXL - Adult content generationwai-Illustrious
Anime (WAI) - Best for anime/wai NSFW capable
tts-kokoro
Kokoro TTS - 60+ multilingual voices for natural speech
Model Name | Model ID | Price | Voices Available | Model Source |
---|---|---|---|---|
Kokoro Text to Speech | tts-kokoro | $3.50 per 1M chars | 60+ voices | Kokoro-82M |
text-embedding-bge-m3
BGE-M3 - Versatile embedding model for text similarity
Model Name | Model ID | Price | Model Source |
---|---|---|---|
BGE-M3 | text-embedding-bge-m3 | $0.15 / $0.60 per 1K tokens | KimChen/bge-m3-GGUF |
upscaler
Image Upscaler - Enhance image resolution up to 4xflux-kontext-dev
Flux Kontext DEV - Multimodal image editing model
Model Name | Model ID | Price | Upscale Options |
---|---|---|---|
Upscaler | upscaler | $0.01 | 2x ($0.02), 4x ($0.08) |
Model Name | Model ID | Price | Model Source | Traits |
---|---|---|---|---|
Flux Kontext DEV | flux-kontext-dev | $0.04 | Flux Kontext | specialized_editing |