纯文本规格说明
纯文本规格说明
Flux 3 Max API
Flux 3 Max 是 Black Forest Labs 推出的文生视频与图生视频模型,可通过 Venice API 以flux-3-max-text-to-video 调用。该模型以私密方式运行,零数据保留。Flux 3 Max API 价格
| 模型 ID | 变体 | 隐私 | 价格 |
|---|---|---|---|
flux-3-max-text-to-video | 文生视频 | Private | $0.0638 / 秒 起 |
flux-3-max-image-to-video | 图生视频 | Private | $0.0638 / 秒 起 |
flux-3-max-text-to-video 的片段价格(含音频):| 时长 | 720p | 1080p |
|---|---|---|
| 5s | $0.32 | $0.54 |
| 6s | $0.38 | $0.65 |
| 7s | $0.45 | $0.76 |
| 8s | $0.51 | $0.87 |
| 9s | $0.57 | $0.98 |
| 10s | $0.64 | $1.09 |
| 11s | $0.70 | $1.20 |
| 12s | $0.77 | $1.30 |
| 13s | $0.83 | $1.41 |
| 14s | $0.89 | $1.52 |
| 15s | $0.96 | $1.63 |
| 16s | $1.02 | $1.74 |
| 17s | $1.08 | $1.85 |
| 18s | $1.15 | $1.96 |
| 19s | $1.21 | $2.07 |
| 20s | $1.28 | $2.17 |
Flux 3 Max 规格
| 规格 | 值 |
|---|---|
| 提供商 | Black Forest Labs |
| 发布日期 | 2026年10月16日 |
| 隐私 | Private |
| 状态 | 稳定 |
| 模式 | 文生视频和图生视频 |
| 分辨率 | 720p, 1080p |
| 时长 | 5s, 6s, 7s, 8s, 9s, 10s, 11s, 12s, 13s, 14s, 15s, 16s, 17s, 18s, 19s, 20s |
| 宽高比 | auto, 21:9, 2:1, 16:9, 4:3, 1:1, 3:4, 9:16 |
| 音频 | 始终生成 |
如何使用 Flux 3 Max API
使用"model": "flux-3-max-text-to-video" 和您的 API 密钥向 POST https://api.venice.ai/api/v1/video/queue 发送请求。# 1. Queue the job (returns a queue_id)
curl https://api.venice.ai/api/v1/video/queue \
-H "Authorization: Bearer $VENICE_API_KEY" \
-H "Content-Type: application/json" \
-d '{
"model": "flux-3-max-text-to-video",
"prompt": "Slow aerial drone shot over a misty mountain valley at golden hour",
"duration": "5s",
"resolution": "720p",
"aspect_ratio": "auto"
}'
# 2. Poll until the MP4 is ready
curl https://api.venice.ai/api/v1/video/retrieve \
-H "Authorization: Bearer $VENICE_API_KEY" \
-H "Content-Type: application/json" \
-d '{ "model": "flux-3-max-text-to-video", "queue_id": "<queue_id>" }' --output video.mp4
相关模型
- Kling 4.0 API: $0.1963 / 秒 起
- MiniMax H3 Max Recast API: 按源视频定价
- Grok Imagine 1.5 Lite API: $0.024 / 秒 起
- Wan 3.0 Prime Pro API: $0.3312 / 秒 起