Modelli di testo
Chat Completions
| Modello | ID | Prezzo input | Prezzo output | Cache read | Cache write | Contesto | Privacy |
|---|---|---|---|---|---|---|---|
| Abliterated Large Flash | abliteration-abliterated-model-large-flash | $1.25 | $2.50 | $0.125 | - | 1000K | Anonymized |
| Abliterated Large V2 | abliteration-abliterated-model-large-v2 | $3.00 | $5.00 | $0.30 | - | 1000K | Anonymized |
| Aion 3.0 | aion-labs-aion-3-0 | $3.75 | $7.50 | $0.9375 | - | 128K | Anonymized |
| Aion 3.0 Mini | aion-labs-aion-3-0-mini | $0.875 | $1.75 | $0.225 | - | 128K | Anonymized |
| Aion 3.5 | aion-labs-aion-3-5 | $3.75 | $7.50 | $0.9375 | - | 262K | Anonymized |
| Aion 3.5 Mini | aion-labs-aion-3-5-mini | $0.875 | $1.75 | $0.225 | - | 262K | Anonymized |
| Claude Fable 5 | claude-fable-5 | $10.00 | $50.00 | $1.00 | $12.50 | 1000K | Anonymized |
| Claude Fable 5.1 | claude-fable-5-1 | $10.00 | $50.00 | $0.25 | $12.50 | 1000K | Anonymized |
| Claude Haiku 5.5 | claude-haiku-5-5 | $0.10 | $0.50 | $0.01 | $0.125 | 1000K | Anonymized |
| ↳ >100K Contesto | $0.50 | $2.50 | $0.05 | $0.625 | |||
| Claude Opus 4.5 | claude-opus-4-5 | $5.00 | $25.00 | $0.50 | $6.25 | 198K | Anonymized |
| Claude Opus 4.6 | claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | 1000K | Anonymized |
| Claude Opus 4.7 | claude-opus-4-7 | $5.00 | $25.00 | $0.50 | $6.25 | 1000K | Anonymized |
| Claude Opus 4.8 | claude-opus-4-8 | $5.00 | $25.00 | $0.50 | $6.25 | 1000K | Anonymized |
| Claude Opus 4.8 Fast (Retiring) | claude-opus-4-8-fast | $10.00 | $50.00 | $1.00 | $12.50 | 1000K | Anonymized |
| Claude Opus 5 | claude-opus-5 | $5.00 | $25.00 | $0.50 | $6.25 | 1000K | Anonymized |
| Claude Opus 5 Fast | claude-opus-5-fast | $10.00 | $50.00 | $1.00 | $12.50 | 1000K | Anonymized |
| Claude Opus 5.5 | claude-opus-5-5 | $4.00 | $20.00 | $0.20 | $5.00 | 1000K | Anonymized |
| Claude Opus 5.5 Fast | claude-opus-5-5-fast | $8.00 | $40.00 | $0.40 | $10.00 | 1000K | Anonymized |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 | $3.75 | 1000K | Anonymized |
| Claude Sonnet 5 | claude-sonnet-5 | $2.00 | $10.00 | $0.20 | $2.50 | 1000K | Anonymized |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | $2.00 | $10.00 | $0.10 | $2.50 | 1000K | Anonymized |
| DeepSeek V3.2 | deepseek-v3.2 | $0.33 | $0.48 | $0.16 | - | 160K | Private |
| DeepSeek V4 Flash | e2ee-deepseek-v4-flash | $0.182 | $0.373 | $0.038 | - | 1000K | E2EE · Private |
| DeepSeek V4 Flash 0423 | deepseek-v4-flash | $0.138 | $0.275 | $0.028 | - | 1000K | Private |
| DeepSeek V4 Flash 0731 | deepseek-v4-flash-0731 | $0.13 | $0.26 | $0.028 | - | 1000K | Private |
| DeepSeek V4 Flash 0731 Fast | deepseek-v4-flash-0731-fast | $0.35 | $0.70 | $0.0875 | - | 1000K | Private |
| DeepSeek V4 Pro | deepseek-v4-pro | $1.65 | $3.301 | $0.33 | - | 1000K | Private |
| DeepSeek V4 Pro 0813 | deepseek-v4-pro-0813 | $1.65 | $4.95 | $0.165 | - | 1000K | Private |
| DeepSeek V4.1 Flash | deepseek-v4-1-flash | $0.30 | $1.20 | $0.0075 | - | 1000K | Private |
| DeepSeek v4.1 Flash (1017) | deepseek-v4-1-flash-1017 | $0.30 | $1.20 | $0.0075 | - | 1000K | Private |
| DeepSeek V4.1 Flash 1017 Uncensored | deepseek-v4-1-flash-1017-uncensored | $0.33 | $1.32 | $0.00825 | - | 1000K | Private |
| DeepSeek V4.1 Flash Uncensored | deepseek-v4-1-flash-uncensored | $0.33 | $1.32 | $0.00825 | - | 1000K | Private |
| Gemini 3 Flash Preview | gemini-3-flash-preview | $0.70 | $3.75 | $0.07 | - | 256K | Anonymized |
| Gemini 3.1 Pro Preview | gemini-3-1-pro-preview | $2.50 | $15.00 | $0.50 | $0.50 | 1000K | Anonymized |
| ↳ >200K Contesto | $5.00 | $22.50 | $0.50 | $0.50 | |||
| Gemini 3.5 Flash | gemini-3-5-flash | $1.55 | $9.45 | $0.155 | $0.086 | 1000K | Anonymized |
| Gemini 3.5 Flash-Lite | gemini-3-5-flash-lite | $0.375 | $3.125 | $0.0375 | - | 1000K | Anonymized |
| Gemini 3.6 Flash | gemini-3-6-flash | $0.9375 | $4.6875 | $0.09375 | - | 1000K | Anonymized |
| Gemini 3.7 Flash | gemini-3-7-flash | $0.9375 | $4.6875 | $0.09375 | - | 1000K | Anonymized |
| Gemini 3.8 Flash | gemini-3-8-flash | $0.9375 | $4.6875 | $0.09375 | - | 1000K | Anonymized |
| Gemini 4 Argon | gemini-4-argon | $2.50 | $12.50 | $0.125 | - | 1000K | Anonymized |
| Gemma 4 26B A4B Uncensored | e2ee-gemma-4-26b-a4b-uncensored-p | $0.19 | $0.88 | - | - | 64K | E2EE · Private |
| Gemma 4 Uncensored | gemma-4-uncensored | $0.1625 | $0.50 | - | - | 256K | Private |
| GLM 4.6 | zai-org-glm-4.6 | $0.43 | $1.75 | $0.08 | - | 198K | Private |
| GLM 4.7 | zai-org-glm-4.7 | $0.55 | $2.65 | $0.11 | - | 198K | Private |
| GLM 4.7 Flash Heretic | olafangensan-glm-4.7-flash-heretic | $0.07 | $0.40 | $0.035 | - | 200K | Private |
| GLM 5 | zai-org-glm-5 | $1.00 | $3.20 | $0.20 | - | 198K | Private |
| GLM 5 Turbo | z-ai-glm-5-turbo | $1.20 | $4.00 | $0.24 | - | 200K | Anonymized |
| GLM 5.1 | zai-org-glm-5-1 | $1.54 | $4.84 | $0.286 | - | 200K | Private |
| GLM 5.2 | zai-org-glm-5-2 | $1.40 | $4.40 | $0.26 | - | 1000K | Private |
| GLM 5.2 | e2ee-glm-5-2-p | $1.75 | $5.75 | $0.30 | - | 524K | E2EE · Private |
| GLM 5.3 | z-ai-glm-5-3 | $1.75 | $5.50 | $0.325 | - | 1000K | Private |
| GLM 5.3 | e2ee-glm-5-3-p | $1.75 | $5.50 | $0.325 | - | 1000K | E2EE · Private |
| GLM 5.3 Flash | z-ai-glm-5-3-flash | $0.15 | $0.50 | $0.03 | - | 1049K | Private |
| GLM 5.3 Flash | e2ee-glm-5-3-flash | $0.16 | $0.54 | $0.038 | - | 1000K | E2EE · Private |
| GLM 5V Turbo | z-ai-glm-5v-turbo | $1.50 | $5.00 | $0.30 | - | 200K | Anonymized |
| Google Gemma 3 27B Instruct | google-gemma-3-27b-it | $0.12 | $0.20 | - | - | 198K | Private |
| Google Gemma 4 26B A4B Instruct | google-gemma-4-26b-a4b-it | $0.13 | $0.40 | $0.05 | - | 256K | Private |
| Google Gemma 4 31B Instruct | google-gemma-4-31b-it | $0.12 | $0.36 | $0.09 | - | 256K | Private |
| GPT OSS 120B | e2ee-gpt-oss-120b-p | $0.13 | $0.65 | - | - | 128K | E2EE · Private |
| GPT-4o | openai-gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 | - | 128K | Anonymized |
| GPT-4o Mini | openai-gpt-4o-mini-2024-07-18 | $0.15 | $0.60 | $0.075 | - | 128K | Anonymized |
| GPT-5.2 | openai-gpt-52 | $1.75 | $14.00 | $0.175 | - | 256K | Anonymized |
| GPT-5.3 Codex | openai-gpt-53-codex | $1.75 | $14.00 | $0.175 | - | 400K | Anonymized |
| GPT-5.4 | openai-gpt-54 | $2.50 | $15.00 | $0.25 | - | 1000K | Anonymized |
| ↳ >272K Contesto | $5.00 | $22.50 | $0.50 | - | |||
| GPT-5.4 Mini | openai-gpt-54-mini | $0.75 | $4.50 | $0.075 | - | 400K | Anonymized |
| GPT-5.4 Pro | openai-gpt-54-pro | $30.00 | $180.00 | - | - | 1000K | Anonymized |
| ↳ >272K Contesto | $60.00 | $270.00 | - | - | |||
| GPT-5.5 | openai-gpt-55 | $5.00 | $30.00 | $0.50 | - | 1000K | Anonymized |
| ↳ >272K Contesto | $10.00 | $45.00 | $1.00 | - | |||
| GPT-5.5 Pro | openai-gpt-55-pro | $30.00 | $180.00 | - | - | 1000K | Anonymized |
| ↳ >272K Contesto | $60.00 | $270.00 | - | - | |||
| GPT-5.6 Luna | openai-gpt-56-luna | $0.20 | $1.20 | $0.02 | $0.25 | 1000K | Anonymized |
| ↳ >272K Contesto | $0.40 | $1.80 | $0.04 | $0.50 | |||
| GPT-5.6 Luna Pro | openai-gpt-56-luna-pro | $0.20 | $1.20 | $0.02 | $0.25 | 1000K | Anonymized |
| ↳ >272K Contesto | $0.40 | $1.80 | $0.04 | $0.50 | |||
| GPT-5.6 Sol | openai-gpt-56-sol | $4.00 | $20.00 | $0.40 | $5.00 | 1000K | Anonymized |
| ↳ >272K Contesto | $8.00 | $30.00 | $0.80 | $10.00 | |||
| GPT-5.6 Sol Pro | openai-gpt-56-sol-pro | $4.00 | $20.00 | $0.40 | $5.00 | 1000K | Anonymized |
| ↳ >272K Contesto | $8.00 | $30.00 | $0.80 | $10.00 | |||
| GPT-5.6 Terra | openai-gpt-56-terra | $2.00 | $12.00 | $0.20 | $2.50 | 1000K | Anonymized |
| ↳ >272K Contesto | $4.00 | $18.00 | $0.40 | $5.00 | |||
| GPT-5.6 Terra Pro | openai-gpt-56-terra-pro | $2.00 | $12.00 | $0.20 | $2.50 | 1000K | Anonymized |
| ↳ >272K Contesto | $4.00 | $18.00 | $0.40 | $5.00 | |||
| GPT-6 Astra | openai-gpt-6-astra | $10.00 | $50.00 | $1.00 | $12.50 | 1050K | Anonymized |
| ↳ >272K Contesto | $20.00 | $75.00 | $2.00 | $25.00 | |||
| GPT-6 Astra Pro | openai-gpt-6-astra-pro | $10.00 | $50.00 | $1.00 | $12.50 | 1050K | Anonymized |
| ↳ >272K Contesto | $20.00 | $75.00 | $2.00 | $25.00 | |||
| GPT-6 Luna | openai-gpt-6-luna | $0.10 | $0.50 | $0.01 | $0.125 | 1050K | Anonymized |
| ↳ >272K Contesto | $0.20 | $0.75 | $0.02 | $0.25 | |||
| GPT-6 Sol | openai-gpt-6-sol | $2.00 | $10.00 | $0.20 | $2.50 | 1050K | Anonymized |
| ↳ >272K Contesto | $4.00 | $15.00 | $0.40 | $5.00 | |||
| GPT-6.1 Sol | openai-gpt-61-sol | $2.00 | $10.00 | $0.10 | $2.50 | 1050K | Anonymized |
| ↳ >272K Contesto | $4.00 | $15.00 | $0.20 | $5.00 | |||
| GPT-6.1 Sol Ultrafast | openai-gpt-61-sol-ultrafast | $12.00 | $60.00 | $0.60 | $15.00 | 1050K | Anonymized |
| ↳ >272K Contesto | $24.00 | $90.00 | $1.20 | $30.00 | |||
| GPT-6.1 Terra | openai-gpt-61-terra | $1.00 | $5.00 | $0.05 | $1.25 | 1050K | Anonymized |
| ↳ >272K Contesto | $2.00 | $7.50 | $0.10 | $2.50 | |||
| Grok 4.20 | grok-4-20 | $1.42 | $2.83 | $0.23 | - | 2000K | Private |
| ↳ >200K Contesto | $2.83 | $5.67 | $0.45 | - | |||
| Grok 4.20 Multi-Agent | grok-4-20-multi-agent | $1.42 | $2.83 | $0.23 | - | 2000K | Private |
| ↳ >200K Contesto | $2.83 | $5.67 | $0.45 | - | |||
| Grok 4.3 | grok-4-3 | $1.42 | $2.83 | $0.23 | - | 1000K | Private |
| ↳ >200K Contesto | $2.83 | $5.67 | $0.45 | - | |||
| Grok 4.5 | grok-4-5 | $2.27 | $6.80 | $0.34 | - | 500K | Private |
| ↳ >200K Contesto | $4.53 | $13.60 | $0.68 | - | |||
| Grok 4.6 | grok-4-6 | $2.27 | $6.80 | $0.57 | - | 500K | Private |
| ↳ >200K Contesto | $4.53 | $13.60 | $1.13 | - | |||
| Grok 4.7 | grok-4-7 | $2.27 | $6.80 | $0.57 | - | 500K | Private |
| ↳ >200K Contesto | $4.53 | $13.60 | $1.13 | - | |||
| Grok Build 0.1 | grok-build-0-1 | $1.00 | $2.00 | $0.20 | - | 256K | Private |
| ↳ >200K Contesto | $2.00 | $4.00 | $0.40 | - | |||
| Hy4 Preview | hy4-preview | $1.0425 | $3.12625 | $0.0525 | - | 1049K | Private |
| Kimi K2.5 | kimi-k2-5 | $0.56 | $3.50 | $0.22 | - | 256K | Private |
| Kimi K2.6 | kimi-k2-6 | $0.75 | $3.50 | $0.16 | - | 256K | Private |
| Kimi K2.6 | e2ee-kimi-k2-6 | $0.87 | $4.12 | $0.44 | - | 262K | E2EE · Private |
| Kimi K2.7 Code | kimi-k2-7-code | $0.75 | $3.50 | $0.16 | - | 256K | Private |
| Kimi K3 | kimi-k3 | $3.75 | $18.75 | $0.375 | - | 1000K | Private |
| Kimi K3 | e2ee-kimi-k3-p | $3.75 | $18.75 | $0.375 | - | 1000K | E2EE · Private |
| Kimi K3 Fast | kimi-k3-fast-api | $4.50 | $22.50 | $0.45 | - | 1000K | Private |
| Kimi K3.1 Pro | kimi-k3-1-pro | $3.75 | $18.75 | $0.375 | - | 1000K | Anonymized |
| Kimi K3.1 Pro Highspeed | kimi-k3-1-pro-highspeed | $7.50 | $37.50 | $0.75 | - | 1000K | Anonymized |
| Llama 3.2 3B | llama-3.2-3b | $0.15 | $0.60 | - | - | 128K | Private |
| Llama 3.3 70B | llama-3.3-70b | $0.70 | $2.80 | - | - | 128K | Private |
| Mercury 2 | mercury-2 | $0.3125 | $0.9375 | $0.03125 | - | 128K | Anonymized |
| Mercury 2.5 | mercury-2-5 | $0.25 | $0.9375 | $0.025 | - | 260K | Anonymized |
| Mercury 3 | mercury-3 | $0.10 | $0.35 | $0.01 | - | 1000K | Anonymized |
| MiMo-V2.5 | xiaomi-mimo-v2-5 | $0.40 | $2.00 | $0.08 | - | 1000K | Private |
| MiMo-V2.6-Flash | xiaomi-mimo-v2-6-flash | $0.175 | $0.35 | $0.00375 | - | 1000K | Private |
| MiniMax M2.5 | minimax-m25 | $0.27 | $0.95 | $0.03 | - | 198K | Private |
| MiniMax M2.7 | minimax-m27 | $0.375 | $1.50 | $0.06875 | - | 198K | Private |
| MiniMax M3 Preview | minimax-m3-preview | $0.30 | $1.20 | $0.06 | - | 524K | Private |
| MiniMax M3.1 Flash | minimax-m3-1-flash | $0.1875 | $0.75 | $0.01875 | - | 1000K | Private |
| Mistral Small 3.2 24B Instruct | mistral-small-3-2-24b-instruct | $0.09375 | $0.25 | - | - | 256K | Private |
| Muse Spark Open | muse-spark-open | $1.5625 | $5.3125 | $0.1875 | - | 1049K | Private |
| Muse Wonder | muse-wonder | $5.00 | $25.00 | $0.25 | - | 1049K | Anonymized |
| NVIDIA Nemotron 3 Nano 30B | nvidia-nemotron-3-nano-30b-a3b | $0.075 | $0.30 | - | - | 128K | Private |
| NVIDIA Nemotron 3 Ultra | nvidia-nemotron-3-ultra-550b-a55b | $0.625 | $3.125 | $0.1875 | - | 256K | Private |
| NVIDIA Nemotron 3.5 Super VL 120B | nvidia-nemotron-3-5-super-vl-120b-a12b | $0.20 | $0.50 | $0.04 | - | 262K | Private |
| OpenAI GPT OSS 120B | openai-gpt-oss-120b | $0.07 | $0.30 | - | - | 128K | Private |
| Qwen 2.5 7B | e2ee-qwen-2-5-7b-p | $0.05 | $0.13 | - | - | 32K | E2EE · Private |
| Qwen 3 235B A22B Instruct 2507 | qwen3-235b-a22b-instruct-2507 | $0.15 | $0.75 | - | - | 128K | Private |
| Qwen 3 235B A22B Thinking 2507 | qwen3-235b-a22b-thinking-2507 | $0.45 | $3.50 | - | - | 128K | Private |
| Qwen 3 Coder 480B Turbo | qwen3-coder-480b-a35b-instruct-turbo | $0.35 | $1.50 | $0.04 | - | 256K | Private |
| Qwen 3 Next 80b | qwen3-next-80b | $0.35 | $1.90 | - | - | 256K | Private |
| Qwen 3.5 35B A3B | qwen3-5-35b-a3b | $0.15 | $1.00 | $0.05 | - | 256K | Private |
| Qwen 3.5 397B | qwen3-5-397b-a17b | $0.75 | $4.50 | - | - | 128K | Anonymized |
| Qwen 3.6 27B | qwen3-6-27b | $0.325 | $3.25 | - | - | 256K | Private |
| Qwen 3.6 35B A3B (Beta) | qwen3-6-35b-a3b | $0.10 | $1.00 | - | - | 256K | Private |
| Qwen 3.6 35B A3B FP8 | e2ee-qwen3-6-35b-a3b | $0.182 | $1.18 | $0.06 | - | 32K | E2EE · Private |
| Qwen 3.6 Plus Uncensored | qwen-3-6-plus | $0.625 | $3.75 | $0.0625 | $0.78 | 1000K | Anonymized |
| ↳ >256K Contesto | $2.50 | $7.50 | $0.0625 | $0.78 | |||
| Qwen 3.7 Max | qwen-3-7-max | $2.70 | $8.05 | $0.27 | $3.35 | 1000K | Anonymized |
| Qwen 3.7 Plus | qwen-3-7-plus | $0.50 | $2.00 | $0.05 | $0.625 | 1000K | Anonymized |
| ↳ >256K Contesto | $1.50 | $6.00 | $0.15 | $1.875 | |||
| Qwen 3.8 2.4T | qwen-3-8-2-4t-a95b | $2.50 | $7.50 | $0.3125 | - | 262K | Private |
| Qwen 3.8 27B (Beta) | qwen-3-8-27b | $0.45 | $3.20 | - | - | 262K | Private |
| Qwen 3.8 27B | e2ee-qwen3-8-27b | $0.47 | $3.53 | $0.047 | - | 262K | E2EE · Private |
| Qwen 3.8 Flash | qwen-3-8-flash | $0.14 | $0.49 | $0.014 | - | 1000K | Anonymized |
| Qwen 3.8 Max | qwen-3-8-max | $2.50 | $7.50 | $0.3125 | $3.125 | 1000K | Anonymized |
| Qwen3 VL 235B | qwen3-vl-235b-a22b | $0.21 | $1.90 | $0.10 | - | 128K | Private |
| Qwen3 VL 30B A3B | e2ee-qwen3-vl-30b-a3b-p | $0.25 | $0.90 | - | - | 128K | E2EE · Private |
| Seed 2.1 Turbo | seed-2-1-turbo | $0.625 | $3.125 | $0.125 | - | 256K | Anonymized |
| Venice Role Play Uncensored | venice-uncensored-role-play | $0.50 | $2.00 | - | - | 128K | Private |
| Venice Uncensored 1.2 | venice-uncensored-1-2 | $0.20 | $0.90 | - | - | 128K | Private |
Embeddings
| Modello | ID | Input (per 1M token) | Output (per 1M token) | Privacy |
|---|---|---|---|---|
| BGE-EN-ICL | text-embedding-bge-en-icl | $0.0125 | $0.0125 | Private |
| BGE-M3 | text-embedding-bge-m3 | $0.15 | $0.60 | Private |
| Gemini Embedding 2 Preview | gemini-embedding-2-preview | $0.25 | $0.25 | Anonymized |
| Multilingual E5 Large Instruct | text-embedding-multilingual-e5-large-instruct | $0.0125 | $0.0125 | Private |
| Nemotron Embed VL 1B v2 | text-embedding-nemotron-embed-vl-1b-v2 | $0.0125 | $0.0125 | Private |
| Qwen3 Embedding 0.6B | text-embedding-qwen3-0-6b | $0.0125 | $0.0125 | Private |
| Qwen3 Embedding 8B | text-embedding-qwen3-8b | $0.0125 | $0.0125 | Private |
| Text Embedding 3 Large | text-embedding-3-large | $0.1625 | $0.1625 | Anonymized |
| Text Embedding 3 Small | text-embedding-3-small | $0.025 | $0.025 | Anonymized |
Modelli multimediali
Generazione di immagini
Generazione
| Modello | ID | Prezzo | Privacy |
|---|---|---|---|
| Recraft V4 Pro | recraft-v4-pro | Per immagine: $0.29 | Anonymized |
| GPT Image 2 | gpt-image-2 | 1K: $0.27, 2K: $0.51, 4K: $0.84 | Anonymized |
| GPT Image 1.5 | gpt-image-1-5 | Per immagine: $0.26 | Anonymized |
| Ideogram V4.5 | ideogram-v4-5 | 1K: $0.26, 2K: $0.26 | Anonymized |
| Nano Banana Pro | nano-banana-pro | 1K: $0.18, 2K: $0.23, 4K: $0.35 | Anonymized |
| Flux 3 | flux-3-image | 1K: $0.12, 2K: $0.29, 4K: $0.98 | Anonymized |
| Luma Uni-1 Max | luma-uni-1-max | Per immagine: $0.12 | Anonymized |
| Nano Banana 2 | nano-banana-2 | 1K: $0.10, 2K: $0.14, 4K: $0.19 | Anonymized |
| Nano Banana 2.1 | nano-banana-2-1 | 1K: $0.10, 2K: $0.14, 4K: $0.19 | Anonymized |
| Qwen Image 2 Pro | qwen-image-2-pro | Per immagine: $0.10 | Anonymized |
| Wan 2.7 Pro | wan-2-7-pro-text-to-image | Per immagine: $0.09375 | Anonymized |
| Flux 2 Max | flux-2-max | Per immagine: $0.09 | Anonymized |
| Hunyuan Image 3.0 | hunyuan-image-v3 | Per immagine: $0.09 | Private |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | 1K: $0.07, 2K: $0.15, 4K: $0.23 | Anonymized |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | 1K: $0.07, 2K: $0.15, 4K: $0.23 | Anonymized |
| Grok Imagine 2.0 | grok-imagine-image-2-0 | 1K: $0.07, 2K: $0.10 | Private |
| Krea v2 Large | krea-v2-large | Per immagine: $0.07 | Anonymized |
| Ideogram V4 | ideogram-v4 | Per immagine: $0.06 | Anonymized |
| Nano Banana 2 Lite | nano-banana-2-lite | Per immagine: $0.06 | Anonymized |
| Seedream V5 Pro | seedream-v5-pro | 1K: $0.06, 2K: $0.11 | Anonymized |
| Luma Uni-1 | luma-uni-1 | Per immagine: $0.05 | Anonymized |
| Qwen Image 2 | qwen-image-2 | Per immagine: $0.05 | Anonymized |
| Qwen Image 2.1 Pro | qwen-image-2-1-pro | 1K: $0.05, 2K: $0.05 | Anonymized |
| Qwen Image 3 Pro | qwen-image-3-pro | 1K: $0.05, 2K: $0.09 | Anonymized |
| Recraft V4 | recraft-v4 | Per immagine: $0.05 | Anonymized |
| Seedream V4.5 | seedream-v4 | Per immagine: $0.05 | Anonymized |
| Seedream V5 Lite | seedream-v5-lite | Per immagine: $0.05 | Anonymized |
| Krea 2 Turbo | krea-2-turbo | 1K: $0.04, 2K: $0.06 | Private |
| Krea v2 Medium | krea-v2-medium | Per immagine: $0.04 | Anonymized |
| Qwen Image 3 | qwen-image-3 | 1K: $0.04, 2K: $0.04 | Anonymized |
| Wan 2.7 | wan-2-7-text-to-image | Per immagine: $0.0375 | Anonymized |
| Flux 2 Pro | flux-2-pro | Per immagine: $0.03 | Anonymized |
| Grok Imagine | grok-imagine-image | 1K: $0.03, 2K: $0.04 | Private |
| Qwen Image | qwen-image | Per immagine: $0.03 | Anonymized |
| Muse Image | muse-image | Per immagine: $0.02 | Anonymized |
| Qwen Image 2.1 Turbo | qwen-image-2-1-turbo | 1K: $0.02, 2K: $0.02 | Anonymized |
| Anime (WAI) | wai-Illustrious | Per immagine: $0.01 | Private |
| Chroma | chroma | Per immagine: $0.01 | Private |
| Lustify SDXL | lustify-sdxl | Per immagine: $0.01 | Private |
| Lustify v7 | lustify-v7 | Per immagine: $0.01 | Private |
| Lustify v8 | lustify-v8 | Per immagine: $0.01 | Private |
| Venice SD35 | venice-sd35 | Per immagine: $0.01 | Private |
| Z-Image Turbo | z-image-turbo | Per immagine: $0.01 | Private |
| Modello | ID | Qualità | 1K | 2K | 4K |
|---|---|---|---|---|---|
| GPT Image 2 | gpt-image-2 | low | $0.02 | $0.03 | $0.05 |
| GPT Image 2 | gpt-image-2 | medium | $0.07 | $0.13 | $0.21 |
| GPT Image 2 | gpt-image-2 | high | $0.26 | $0.50 | $0.83 |
| Ideogram V4.5 | ideogram-v4-5 | low | $0.04 | $0.04 | - |
| Ideogram V4.5 | ideogram-v4-5 | medium | $0.07 | $0.07 | - |
| Ideogram V4.5 | ideogram-v4-5 | high | $0.26 | $0.26 | - |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | low | $0.03 | $0.04 | $0.05 |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | medium | $0.04 | $0.05 | $0.07 |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | high | $0.07 | $0.15 | $0.23 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | low | $0.03 | $0.04 | $0.05 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | medium | $0.04 | $0.05 | $0.07 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | high | $0.07 | $0.15 | $0.23 |
| Grok Imagine 2.0 | grok-imagine-image-2-0 | low | $0.05 | $0.07 | - |
| Grok Imagine 2.0 | grok-imagine-image-2-0 | medium | $0.07 | $0.10 | - |
Upscale
| Modello | ID | Upscale 2x | Upscale 4x |
|---|---|---|---|
| Upscaler | upscaler | $0.02 | $0.08 |
Edit
| Modello | ID | Per edit | Immagine di input aggiuntiva |
|---|---|---|---|
| FireRed | firered-image-edit | $0.04 | - |
| Flux 2 Max | flux-2-max-edit | $0.12 | $0.0345 |
| Flux 3 | flux-3-image-edit | 1K: $0.12, 2K: $0.29, 4K: $0.98 | - |
| GPT Image 1.5 | gpt-image-1-5-edit | $0.31 | $0.02806 |
| GPT Image 2 | gpt-image-2-edit | 1K: $0.34, 2K: $0.52, 4K: $0.84 | $0.0092 |
| GPT Image 2.5 Flare | gpt-image-2-5-flare-edit | 1K: $0.08, 2K: $0.15, 4K: $0.24 | $0.00966 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst-edit | 1K: $0.08, 2K: $0.15, 4K: $0.24 | $0.00966 |
| Grok Imagine | grok-imagine-edit | 1K: $0.03, 2K: $0.04 | $0.0023 |
| Grok Imagine 2.0 | grok-imagine-image-2-0-edit | 1K: $0.07, 2K: $0.10 | $0.0115 |
| Ideogram V4.5 | ideogram-v4-5-edit | 1K: $0.26, 2K: $0.26 | - |
| Luma Uni-1 | luma-uni-1-edit | $0.06 | - |
| Luma Uni-1 Max | luma-uni-1-max-edit | $0.13 | - |
| Muse Image | muse-image-edit | $0.02 | - |
| Nano Banana 2 | nano-banana-2-edit | 1K: $0.10, 2K: $0.14, 4K: $0.19 | - |
| Nano Banana 2 Lite | nano-banana-2-lite-edit | $0.06 | - |
| Nano Banana 2.1 | nano-banana-2-1-edit | 1K: $0.10, 2K: $0.14, 4K: $0.19 | - |
| Nano Banana Pro | nano-banana-pro-edit | 1K: $0.18, 2K: $0.23, 4K: $0.35 | - |
| Qwen Edit Uncensored | qwen-edit-uncensored | $0.04 | - |
| Qwen Image 2 | qwen-image-2-edit | $0.05 | - |
| Qwen Image 2 Pro | qwen-image-2-pro-edit | $0.10 | - |
| Qwen Image 2.1 Pro | qwen-image-2-1-pro-edit | 1K: $0.05, 2K: $0.05 | - |
| Qwen Image 2.1 Turbo | qwen-image-2-1-turbo-edit | 1K: $0.02, 2K: $0.02 | - |
| Qwen Image 3 | qwen-image-3-edit | 1K: $0.04, 2K: $0.04 | $0.00345 |
| Qwen Image 3 Pro | qwen-image-3-pro-edit | 1K: $0.05, 2K: $0.09 | $0.00345 |
| Seedream V4.5 | seedream-v4-edit | $0.05 | - |
| Seedream V5 Lite | seedream-v5-lite-edit | $0.05 | - |
| Seedream V5 Pro | seedream-v5-pro-edit | 1K: $0.06, 2K: $0.11 | $0.00345 |
| Wan 2.7 Pro | wan-2-7-pro-edit | $0.094 | - |
| Modello | ID | Qualità | 1K | 2K | 4K |
|---|---|---|---|---|---|
| GPT Image 2 | gpt-image-2-edit | low | $0.03 | $0.03 | $0.04 |
