Pro Users
Pro subscribers receive a one-time $10 API credit when upgrading to Pro. Use it to test and build small apps. You can scale your usage by buying credits, buying Diem, or staking VVV.Paid Tier
Choose how you pay for API usage:1
Buy API Credits
Pay in USD via the API Dashboard. Credits are applied to usage automatically.
2
Buy Diem (1 Diem = $1/day)
Purchase Diem directly. Each Diem grants $1 of compute per day at the same rates as USD.
3
Stake to Earn Diem (1 Diem = $1/day)
Stake tokens to receive daily Diem allocations (each Diem grants $1 of compute per day). Manage staking and Diem at the Token Dashboard.
Model Pricing
All prices are in USD. Diem users pay the same rates (1 Diem = $1 of compute per day).Chat Models
Prices per 1M tokens, with separate pricing for input and output tokens. You will only be charged for the tokens you use. You can estimate the token count of a chat request using this calculator.Model | Model ID | Input | Output | Capabilities |
---|---|---|---|---|
Venice Small | qwen3-4b | $0.05 | $0.15 | Function Calling, Reasoning |
Llama 3.2 3B | llama-3.2-3b | $0.15 | $0.60 | Function Calling |
Venice Uncensored | venice-uncensored | $0.20 | $0.90 | Uncensored |
Qwen 2.5 Coder 32B | qwen-2.5-coder-32b | $0.50 | $2.00 | Code Generation |
Qwen 2.5 QWQ 32B | qwen-2.5-qwq-32b | $0.50 | $2.00 | Reasoning |
Venice Medium (3.1) | mistral-31-24b | $0.50 | $2.00 | Function Calling, Vision |
Venice Medium (3.2 beta) | mistral-32-24b | $0.50 | $2.00 | Function Calling, Vision |
DeepSeek Coder V2 Lite | deepseek-coder-v2-lite | $0.50 | $2.00 | Code Generation |
Llama 3.3 70B | llama-3.3-70b | $0.70 | $2.80 | Function Calling |
Dolphin 72B | dolphin-2.9.2-qwen2-72b | $0.70 | $2.80 | Uncensored |
Qwen 2.5 VL 72B | qwen-2.5-vl | $0.70 | $2.80 | Vision |
Venice Large | qwen3-235b | $0.90 | $4.50 | Function Calling, Reasoning |
Llama 3.1 405B | llama-3.1-405b | $1.50 | $6.00 | High Intelligence |
DeepSeek R1 671B | deepseek-r1-671b | $3.50 | $14.00 | Advanced Reasoning |
Embedding Models
Prices per 1M tokens:Model | Model ID | Input | Output |
---|---|---|---|
BGE-M3 | text-embedding-bge-m3 | $0.15 | $0.60 |
Image Models
Image models are priced per generation:Model | Price |
---|---|
Generation | $0.01 |
Upscale / Enhance (2x) | $0.02 |
Upscale / Enhance (4x) | $0.08 |
Edit (aka Inpaint) | $0.04 |
Audio Models
Prices per 1M characters:Model | Model ID | Price |
---|---|---|
Kokoro TTS | tts-kokoro | $3.50 |