Pro Users
Pro subscribers receive a one-time $10 API credit when upgrading to Pro. Use it to test and build small apps. You can scale your usage by buying credits, buying Diem, or staking VVV.Paid Tier
Choose how you pay for API usage:1
Buy API Credits
Pay in USD via the API Dashboard. Credits are applied to usage automatically.
2
Buy Diem (1 Diem = $1/day)
Purchase Diem directly. Each Diem grants $1 of compute per day at the same rates as USD.
3
Stake to Earn Diem (1 Diem = $1/day)
Stake tokens to receive daily Diem allocations (each Diem grants $1 of compute per day). Manage staking and Diem at the Token Dashboard.
Model Pricing
All prices are in USD. Diem users pay the same rates (1 Diem = $1 of compute per day).Chat Models
Prices per 1M tokens, with separate pricing for input and output tokens. You will only be charged for the tokens you use. You can estimate the token count of a chat request using this calculator.Model | Model ID | Input | Output | Capabilities |
---|---|---|---|---|
Venice Small | qwen3-4b | $0.05 | $0.15 | Function Calling, Reasoning |
Llama 3.2 3B | llama-3.2-3b | $0.15 | $0.60 | Function Calling |
Venice Uncensored | venice-uncensored | $0.20 | $0.90 | Uncensored |
Venice Medium (3.1) | mistral-31-24b | $0.50 | $2.00 | Function Calling, Vision |
Llama 3.3 70B | llama-3.3-70b | $0.70 | $2.80 | Function Calling |
Venice Large | qwen3-235b | $0.90 | $4.50 | Function Calling, Reasoning |
Beta Chat Models
Model | Model ID | Input | Output | Capabilities |
---|---|---|---|---|
Qwen 3 Next 80B (beta) | qwen3-next-80b | $0.35 | $1.90 | Function Calling |
Qwen 3 Coder 480B (beta) | qwen3-coder-480b-a35b-instruct | $0.75 | $3.00 | Function Calling |
Hermes 3 Llama 3.1 405B (beta) | hermes-3-llama-3.1-405b | $1.10 | $3.00 | High Intelligence |
Beta models are experimental and not recommended for production use. These models may be changed, removed, or replaced at any time without notice. Learn more about beta models
Embedding Models
Prices per 1M tokens:Model | Model ID | Input | Output |
---|---|---|---|
BGE-M3 | text-embedding-bge-m3 | $0.15 | $0.60 |
Image Models
Image models are priced per generation:Model | Price |
---|---|
Generation | $0.01 |
Upscale / Enhance (2x) | $0.02 |
Upscale / Enhance (4x) | $0.08 |
Edit (aka Inpaint) | $0.04 |
Audio Models
Prices per 1M characters:Model | Model ID | Price |
---|---|---|
Kokoro TTS | tts-kokoro | $3.50 |