Overview
Venice API usage is pay per use. Text and decision requests are billed per token, on up to four rates:- Input: tokens you send to the model.
- Output: tokens the model generates.
- Cache read: input tokens served from the prompt cache, at a lower rate. See Prompt caching.
- Cache write: input tokens written to the cache, on models that list this rate.
How pricing works
- Prices are in US dollars. Token prices are per 1 million tokens.
- Some text models charge more for long prompts. Once a request’s input passes the threshold in Long-context rates, the higher rates apply to the whole request.
- Web search, web scraping and X search on chat completions are billed on top of token prices. See Web search and tools.
- Each model has its own price; there are no base or premium tiers. Some models are limited to paid plans (Pro, Plus and Max), and other accounts receive
401withPRO_ONLY_MODEL. - Beta models can change or be removed without notice. Retiring models have a removal date; see Deprecations.
- Prices come from
model_spec.pricinginGET /modelsand, for video, fromPOST /video/quote. The models page shows the same prices, with filters to compare models.
Text models
Prices per 1M tokens. Privacy is the model’s privacy tier.| Model | ID | Input | Output | Cache read | Cache write | Privacy |
|---|---|---|---|---|---|---|
| Abliterated Large Flash | abliteration-abliterated-model-large-flash | $1.25 | $2.50 | $0.125 | — | Anonymized |
| Abliterated Large V2 | abliteration-abliterated-model-large-v2 | $3.00 | $5.00 | $0.30 | — | Anonymized |
| Aion 3.0 | aion-labs-aion-3-0 | $3.75 | $7.50 | $0.9375 | — | Anonymized |
| Aion 3.0 Mini | aion-labs-aion-3-0-mini | $0.875 | $1.75 | $0.225 | — | Anonymized |
| Aion 3.5 | aion-labs-aion-3-5 | $3.75 | $7.50 | $0.9375 | — | Anonymized |
| Aion 3.5 Mini | aion-labs-aion-3-5-mini | $0.875 | $1.75 | $0.225 | — | Anonymized |
| Claude Fable 5 | claude-fable-5 | $10.00 | $50.00 | $1.00 | $12.50 | Anonymized |
| Claude Fable 5.1 | claude-fable-5-1 | $10.00 | $50.00 | $0.25 | $12.50 | Anonymized |
| Claude Fable 5.2 | claude-fable-5-2 | $8.00 | $40.00 | $0.20 | $10.00 | Anonymized |
| Claude Haiku 5.5 | claude-haiku-5-5 | $0.10 | $0.50 | $0.01 | $0.125 | Anonymized |
| Claude Opus 4.5 | claude-opus-4-5 | $5.00 | $25.00 | $0.50 | $6.25 | Anonymized |
| Claude Opus 4.6 | claude-opus-4-6 | $5.00 | $25.00 | $0.50 | $6.25 | Anonymized |
| Claude Opus 4.7 | claude-opus-4-7 | $5.00 | $25.00 | $0.50 | $6.25 | Anonymized |
| Claude Opus 4.8 | claude-opus-4-8 | $5.00 | $25.00 | $0.50 | $6.25 | Anonymized |
| Claude Opus 5 | claude-opus-5 | $5.00 | $25.00 | $0.50 | $6.25 | Anonymized |
| Claude Opus 5 Fast | claude-opus-5-fast | $10.00 | $50.00 | $1.00 | $12.50 | Anonymized |
| Claude Opus 5.5 | claude-opus-5-5 | $4.00 | $20.00 | $0.20 | $5.00 | Anonymized |
| Claude Opus 5.5 Fast | claude-opus-5-5-fast | $8.00 | $40.00 | $0.40 | $10.00 | Anonymized |
| Claude Sonnet 4.6 | claude-sonnet-4-6 | $3.00 | $15.00 | $0.30 | $3.75 | Anonymized |
| Claude Sonnet 5 | claude-sonnet-5 | $2.00 | $10.00 | $0.20 | $2.50 | Anonymized |
| Claude Sonnet 5.5 | claude-sonnet-5-5 | $2.00 | $10.00 | $0.10 | $2.50 | Anonymized |
| DeepSeek V3.2 | deepseek-v3.2 | $0.33 | $0.48 | $0.16 | — | Private |
| DeepSeek V4 Flash | e2ee-deepseek-v4-flash | $0.182 | $0.373 | $0.038 | — | E2EE |
| DeepSeek V4 Flash 0423 | deepseek-v4-flash | $0.138 | $0.275 | $0.028 | — | Private |
| DeepSeek V4 Flash 0731 | deepseek-v4-flash-0731 | $0.13 | $0.26 | $0.028 | — | Private |
| DeepSeek V4 Flash 0731 Fast | deepseek-v4-flash-0731-fast | $0.35 | $0.70 | $0.0875 | — | Private |
| DeepSeek V4 Pro | deepseek-v4-pro | $1.65 | $3.301 | $0.33 | — | Private |
| DeepSeek V4 Pro 0813 | deepseek-v4-pro-0813 | $1.65 | $4.95 | $0.165 | — | Private |
| DeepSeek V4.1 Flash | deepseek-v4-1-flash | $0.30 | $1.20 | $0.0075 | — | Private |
| DeepSeek v4.1 Flash (1017) | deepseek-v4-1-flash-1017 | $0.30 | $1.20 | $0.0075 | — | Private |
| DeepSeek V4.1 Flash 1017 Abliterated | e2ee-deepseek-v4-1-flash-1017-abliterated | $0.375 | $1.50 | $0.0075 | — | E2EE |
| DeepSeek V4.1 Flash 1017 Ultrafast | deepseek-v4-1-flash-1017-ultrafast | $3.00 | $12.00 | $0.06 | — | Private |
| DeepSeek V4.1 Flash 1017 Uncensored | deepseek-v4-1-flash-1017-uncensored | $0.33 | $1.32 | $0.00825 | — | Private |
| DeepSeek V4.1 Flash Uncensored | deepseek-v4-1-flash-uncensored | $0.33 | $1.32 | $0.00825 | — | Private |
| Gemini 3 Flash Preview | gemini-3-flash-preview | $0.70 | $3.75 | $0.07 | — | Anonymized |
| Gemini 3.1 Pro Preview | gemini-3-1-pro-preview | $2.50 | $15.00 | $0.50 | $0.50 | Anonymized |
| Gemini 3.5 Flash | gemini-3-5-flash | $1.55 | $9.45 | $0.155 | $0.086 | Anonymized |
| Gemini 3.5 Flash-Lite | gemini-3-5-flash-lite | $0.375 | $3.125 | $0.0375 | — | Anonymized |
| Gemini 3.6 Flash | gemini-3-6-flash | $0.9375 | $4.6875 | $0.09375 | — | Anonymized |
| Gemini 3.7 Flash | gemini-3-7-flash | $0.9375 | $4.6875 | $0.09375 | — | Anonymized |
| Gemini 3.8 Flash | gemini-3-8-flash | $0.9375 | $4.6875 | $0.09375 | — | Anonymized |
| Gemini 4 Argon | gemini-4-argon | $2.50 | $12.50 | $0.125 | — | Anonymized |
| Gemini 4 Carbon | gemini-4-carbon | $2.50 | $12.50 | $0.125 | — | Anonymized |
| Gemma 4 26B A4B Uncensored | e2ee-gemma-4-26b-a4b-uncensored-p | $0.19 | $0.88 | — | — | E2EE |
| Gemma 4 Uncensored (Retiring) | gemma-4-uncensored | $0.1625 | $0.50 | — | — | Private |
| GLM 4.6 | zai-org-glm-4.6 | $0.43 | $1.75 | $0.08 | — | Private |
| GLM 4.7 | zai-org-glm-4.7 | $0.55 | $2.65 | $0.11 | — | Private |
| GLM 4.7 Flash Heretic | olafangensan-glm-4.7-flash-heretic | $0.07 | $0.40 | $0.035 | — | Private |
| GLM 5 | zai-org-glm-5 | $1.00 | $3.20 | $0.20 | — | Private |
| GLM 5 Turbo | z-ai-glm-5-turbo | $1.20 | $4.00 | $0.24 | — | Anonymized |
| GLM 5.1 | zai-org-glm-5-1 | $1.54 | $4.84 | $0.286 | — | Private |
| GLM 5.2 | e2ee-glm-5-2-p | $1.75 | $5.75 | $0.30 | — | E2EE |
| GLM 5.2 | zai-org-glm-5-2 | $1.40 | $4.40 | $0.26 | — | Private |
| GLM 5.3 | e2ee-glm-5-3-p | $1.75 | $5.50 | $0.325 | — | E2EE |
| GLM 5.3 | z-ai-glm-5-3 | $1.75 | $5.50 | $0.325 | — | Private |
| GLM 5.3 Flash | e2ee-glm-5-3-flash | $0.16 | $0.54 | $0.038 | — | E2EE |
| GLM 5.3 Flash | z-ai-glm-5-3-flash | $0.15 | $0.50 | $0.03 | — | Private |
| GLM 5V Turbo | z-ai-glm-5v-turbo | $1.50 | $5.00 | $0.30 | — | Anonymized |
| Google Gemma 3 27B Instruct | google-gemma-3-27b-it | $0.12 | $0.20 | — | — | Private |
| Google Gemma 4 26B A4B Instruct | google-gemma-4-26b-a4b-it | $0.13 | $0.40 | $0.05 | — | Private |
| Google Gemma 4 31B Instruct | google-gemma-4-31b-it | $0.12 | $0.36 | $0.09 | — | Private |
| GPT OSS 120B | e2ee-gpt-oss-120b-p | $0.13 | $0.65 | — | — | E2EE |
| GPT-4o | openai-gpt-4o-2024-11-20 | $2.50 | $10.00 | $1.25 | — | Anonymized |
| GPT-4o Mini | openai-gpt-4o-mini-2024-07-18 | $0.15 | $0.60 | $0.075 | — | Anonymized |
| GPT-5.2 | openai-gpt-52 | $1.75 | $14.00 | $0.175 | — | Anonymized |
| GPT-5.3 Codex | openai-gpt-53-codex | $1.75 | $14.00 | $0.175 | — | Anonymized |
| GPT-5.4 | openai-gpt-54 | $2.50 | $15.00 | $0.25 | — | Anonymized |
| GPT-5.4 Mini | openai-gpt-54-mini | $0.75 | $4.50 | $0.075 | — | Anonymized |
| GPT-5.4 Pro | openai-gpt-54-pro | $30.00 | $180.00 | — | — | Anonymized |
| GPT-5.5 | openai-gpt-55 | $5.00 | $30.00 | $0.50 | — | Anonymized |
| GPT-5.5 Pro | openai-gpt-55-pro | $30.00 | $180.00 | — | — | Anonymized |
| GPT-5.6 Luna | openai-gpt-56-luna | $0.20 | $1.20 | $0.02 | $0.25 | Anonymized |
| GPT-5.6 Luna Pro | openai-gpt-56-luna-pro | $0.20 | $1.20 | $0.02 | $0.25 | Anonymized |
| GPT-5.6 Sol | openai-gpt-56-sol | $4.00 | $20.00 | $0.40 | $5.00 | Anonymized |
| GPT-5.6 Sol Pro | openai-gpt-56-sol-pro | $4.00 | $20.00 | $0.40 | $5.00 | Anonymized |
| GPT-5.6 Terra | openai-gpt-56-terra | $2.00 | $12.00 | $0.20 | $2.50 | Anonymized |
| GPT-5.6 Terra Pro | openai-gpt-56-terra-pro | $2.00 | $12.00 | $0.20 | $2.50 | Anonymized |
| GPT-6 Astra | openai-gpt-6-astra | $10.00 | $50.00 | $1.00 | $12.50 | Anonymized |
| GPT-6 Astra Pro | openai-gpt-6-astra-pro | $10.00 | $50.00 | $1.00 | $12.50 | Anonymized |
| GPT-6 Luna | openai-gpt-6-luna | $0.10 | $0.50 | $0.01 | $0.125 | Anonymized |
| GPT-6 Sol | openai-gpt-6-sol | $2.00 | $10.00 | $0.20 | $2.50 | Anonymized |
| GPT-6.1 Sol | openai-gpt-61-sol | $2.00 | $10.00 | $0.10 | $2.50 | Anonymized |
| GPT-6.1 Sol Ultrafast | openai-gpt-61-sol-ultrafast | $12.00 | $60.00 | $0.60 | $15.00 | Anonymized |
| GPT-6.1 Terra | openai-gpt-61-terra | $1.00 | $5.00 | $0.05 | $1.25 | Anonymized |
| Grok 4.20 | grok-4-20 | $1.42 | $2.83 | $0.23 | — | Private |
| Grok 4.20 Multi-Agent | grok-4-20-multi-agent | $1.42 | $2.83 | $0.23 | — | Private |
| Grok 4.3 | grok-4-3 | $1.42 | $2.83 | $0.23 | — | Private |
| Grok 4.5 | grok-4-5 | $2.27 | $6.80 | $0.34 | — | Private |
| Grok 4.6 | grok-4-6 | $2.27 | $6.80 | $0.57 | — | Private |
| Grok 4.7 | grok-4-7 | $2.27 | $6.80 | $0.57 | — | Private |
| Grok Build 0.1 | grok-build-0-1 | $1.00 | $2.00 | $0.20 | — | Private |
| Hy4 Preview | hy4-preview | $1.0425 | $3.12625 | $0.0525 | — | Private |
| Kimi K2.5 (Retiring) | kimi-k2-5 | $0.56 | $3.50 | $0.22 | — | Private |
| Kimi K2.6 | e2ee-kimi-k2-6 | $0.87 | $4.12 | $0.44 | — | E2EE |
| Kimi K2.6 | kimi-k2-6 | $0.75 | $3.50 | $0.16 | — | Private |
| Kimi K2.7 Code | kimi-k2-7-code | $0.75 | $3.50 | $0.16 | — | Private |
| Kimi K3 | e2ee-kimi-k3-p | $3.75 | $18.75 | $0.375 | — | E2EE |
| Kimi K3 | kimi-k3 | $3.75 | $18.75 | $0.375 | — | Private |
| Kimi K3 Fast | kimi-k3-fast-api | $4.50 | $22.50 | $0.45 | — | Private |
| Kimi K3.1 Pro | kimi-k3-1-pro | $2.00 | $10.00 | $0.20 | — | Private |
| Kimi K3.1 Pro Highspeed | kimi-k3-1-pro-highspeed | $5.00 | $25.00 | $0.375 | — | Anonymized |
| Llama 3.2 3B | llama-3.2-3b | $0.15 | $0.60 | — | — | Private |
| Llama 3.3 70B | llama-3.3-70b | $0.70 | $2.80 | — | — | Private |
| MiMo-V2.5 | xiaomi-mimo-v2-5 | $0.40 | $2.00 | $0.08 | — | Private |
| MiMo-V2.6-Flash | xiaomi-mimo-v2-6-flash | $0.175 | $0.35 | $0.00375 | — | Private |
| MiniMax M2.5 | minimax-m25 | $0.27 | $0.95 | $0.03 | — | Private |
| MiniMax M2.7 | minimax-m27 | $0.375 | $1.50 | $0.06875 | — | Private |
| MiniMax M3 Preview | minimax-m3-preview | $0.30 | $1.20 | $0.06 | — | Private |
| MiniMax M3.1 Flash | minimax-m3-1-flash | $0.1875 | $0.75 | $0.01875 | — | Private |
| Mistral Small 3.2 24B Instruct | mistral-small-3-2-24b-instruct | $0.09375 | $0.25 | — | — | Private |
| Muse Spark Open | muse-spark-open | $1.5625 | $5.3125 | $0.1875 | — | Private |
| Muse Wonder | muse-wonder | $5.00 | $25.00 | $0.25 | — | Anonymized |
| NVIDIA Nemotron 3 Nano 30B | nvidia-nemotron-3-nano-30b-a3b | $0.075 | $0.30 | — | — | Private |
| NVIDIA Nemotron 3 Ultra | nvidia-nemotron-3-ultra-550b-a55b | $0.625 | $3.125 | $0.1875 | — | Private |
| NVIDIA Nemotron 3.5 Super VL 120B | nvidia-nemotron-3-5-super-vl-120b-a12b | $0.20 | $0.50 | $0.04 | — | Private |
| OpenAI GPT OSS 120B | openai-gpt-oss-120b | $0.07 | $0.30 | — | — | Private |
| Pareto (Beta) | pareto | $1.00 | $4.00 | $0.0375 | — | Anonymized |
| Qwen 2.5 7B | e2ee-qwen-2-5-7b-p | $0.05 | $0.13 | — | — | E2EE |
| Qwen 3 235B A22B Instruct 2507 | qwen3-235b-a22b-instruct-2507 | $0.15 | $0.75 | — | — | Private |
| Qwen 3 235B A22B Thinking 2507 | qwen3-235b-a22b-thinking-2507 | $0.45 | $3.50 | — | — | Private |
| Qwen 3 Coder 480B Turbo | qwen3-coder-480b-a35b-instruct-turbo | $0.35 | $1.50 | $0.04 | — | Private |
| Qwen 3 Next 80b | qwen3-next-80b | $0.35 | $1.90 | — | — | Private |
| Qwen 3.5 35B A3B | qwen3-5-35b-a3b | $0.15 | $1.00 | $0.05 | — | Private |
| Qwen 3.5 397B | qwen3-5-397b-a17b | $0.75 | $4.50 | — | — | Anonymized |
| Qwen 3.6 27B | qwen3-6-27b | $0.325 | $3.25 | — | — | Private |
| Qwen 3.6 35B A3B (Beta) | qwen3-6-35b-a3b | $0.10 | $1.00 | — | — | Private |
| Qwen 3.6 35B A3B FP8 | e2ee-qwen3-6-35b-a3b | $0.182 | $1.18 | $0.06 | — | E2EE |
| Qwen 3.6 Plus Uncensored | qwen-3-6-plus | $0.625 | $3.75 | $0.0625 | $0.78 | Anonymized |
| Qwen 3.7 Max | qwen-3-7-max | $2.70 | $8.05 | $0.27 | $3.35 | Anonymized |
| Qwen 3.7 Plus | qwen-3-7-plus | $0.50 | $2.00 | $0.05 | $0.625 | Anonymized |
| Qwen 3.8 2.4T | qwen-3-8-2-4t-a95b | $2.50 | $7.50 | $0.3125 | — | Private |
| Qwen 3.8 27B | e2ee-qwen3-8-27b | $0.47 | $3.53 | $0.047 | — | E2EE |
| Qwen 3.8 27B (Beta) | qwen-3-8-27b | $0.45 | $3.20 | — | — | Private |
| Qwen 3.8 Flash | qwen-3-8-flash | $0.14 | $0.49 | $0.014 | — | Anonymized |
| Qwen 3.8 Max | qwen-3-8-max | $2.50 | $7.50 | $0.3125 | $3.125 | Anonymized |
| Qwen3 VL 235B | qwen3-vl-235b-a22b | $0.21 | $1.90 | $0.10 | — | Private |
| Qwen3 VL 30B A3B | e2ee-qwen3-vl-30b-a3b-p | $0.25 | $0.90 | — | — | E2EE |
| Seed 2.1 Turbo | seed-2-1-turbo | $0.625 | $3.125 | $0.125 | — | Anonymized |
| Venice Role Play Uncensored | venice-uncensored-role-play | $0.50 | $2.00 | — | — | Private |
| Venice Uncensored 1.2 | venice-uncensored-1-2 | $0.20 | $0.90 | — | — | Private |
Long-context rates
These models switch to higher rates once a request’s input passes the threshold. The higher rates then apply to the whole request.| Model | ID | Input above | Input | Output | Cache read | Cache write |
|---|---|---|---|---|---|---|
| Claude Haiku 5.5 | claude-haiku-5-5 | 100K tokens | $0.50 | $2.50 | $0.05 | $0.625 |
| Gemini 3.1 Pro Preview | gemini-3-1-pro-preview | 200K tokens | $5.00 | $22.50 | $0.50 | $0.50 |
| GPT-5.4 | openai-gpt-54 | 272K tokens | $5.00 | $22.50 | $0.50 | — |
| GPT-5.4 Pro | openai-gpt-54-pro | 272K tokens | $60.00 | $270.00 | — | — |
| GPT-5.5 | openai-gpt-55 | 272K tokens | $10.00 | $45.00 | $1.00 | — |
| GPT-5.5 Pro | openai-gpt-55-pro | 272K tokens | $60.00 | $270.00 | — | — |
| GPT-5.6 Luna | openai-gpt-56-luna | 272K tokens | $0.40 | $1.80 | $0.04 | $0.50 |
| GPT-5.6 Luna Pro | openai-gpt-56-luna-pro | 272K tokens | $0.40 | $1.80 | $0.04 | $0.50 |
| GPT-5.6 Sol | openai-gpt-56-sol | 272K tokens | $8.00 | $30.00 | $0.80 | $10.00 |
| GPT-5.6 Sol Pro | openai-gpt-56-sol-pro | 272K tokens | $8.00 | $30.00 | $0.80 | $10.00 |
| GPT-5.6 Terra | openai-gpt-56-terra | 272K tokens | $4.00 | $18.00 | $0.40 | $5.00 |
| GPT-5.6 Terra Pro | openai-gpt-56-terra-pro | 272K tokens | $4.00 | $18.00 | $0.40 | $5.00 |
| GPT-6 Astra | openai-gpt-6-astra | 272K tokens | $20.00 | $75.00 | $2.00 | $25.00 |
| GPT-6 Astra Pro | openai-gpt-6-astra-pro | 272K tokens | $20.00 | $75.00 | $2.00 | $25.00 |
| GPT-6 Luna | openai-gpt-6-luna | 272K tokens | $0.20 | $0.75 | $0.02 | $0.25 |
| GPT-6 Sol | openai-gpt-6-sol | 272K tokens | $4.00 | $15.00 | $0.40 | $5.00 |
| GPT-6.1 Sol | openai-gpt-61-sol | 272K tokens | $4.00 | $15.00 | $0.20 | $5.00 |
| GPT-6.1 Sol Ultrafast | openai-gpt-61-sol-ultrafast | 272K tokens | $24.00 | $90.00 | $1.20 | $30.00 |
| GPT-6.1 Terra | openai-gpt-61-terra | 272K tokens | $2.00 | $7.50 | $0.10 | $2.50 |
| Grok 4.20 | grok-4-20 | 200K tokens | $2.83 | $5.67 | $0.45 | — |
| Grok 4.20 Multi-Agent | grok-4-20-multi-agent | 200K tokens | $2.83 | $5.67 | $0.45 | — |
| Grok 4.3 | grok-4-3 | 200K tokens | $2.83 | $5.67 | $0.45 | — |
| Grok 4.5 | grok-4-5 | 200K tokens | $4.53 | $13.60 | $0.68 | — |
| Grok 4.6 | grok-4-6 | 200K tokens | $4.53 | $13.60 | $1.13 | — |
| Grok 4.7 | grok-4-7 | 200K tokens | $4.53 | $13.60 | $1.13 | — |
| Grok Build 0.1 | grok-build-0-1 | 200K tokens | $2.00 | $4.00 | $0.40 | — |
| Qwen 3.6 Plus Uncensored | qwen-3-6-plus | 256K tokens | $2.50 | $7.50 | $0.0625 | $0.78 |
| Qwen 3.7 Plus | qwen-3-7-plus | 256K tokens | $1.50 | $6.00 | $0.15 | $1.875 |
Decision models
Decision models answer typed questions about a state you send, instead of generating text. See Decisions. Prices per 1M tokens.| Model | ID | Input | Output | Privacy |
|---|---|---|---|---|
| Clef (System One) (Beta) | clef-api | $0.05 | $0.05 | Private |
| Jev (System One) (Beta) | jev-latest | $0.042 | $0.00 | Anonymized |
Embeddings
Embeddings are billed on input tokens. Prices per 1M tokens.| Model | ID | Input | Privacy |
|---|---|---|---|
| BGE-EN-ICL | text-embedding-bge-en-icl | $0.0125 | Private |
| BGE-M3 | text-embedding-bge-m3 | $0.15 | Private |
| Gemini Embedding 2 Preview | gemini-embedding-2-preview | $0.25 | Anonymized |
| Multilingual E5 Large Instruct | text-embedding-multilingual-e5-large-instruct | $0.0125 | Private |
| Nemotron Embed VL 1B v2 | text-embedding-nemotron-embed-vl-1b-v2 | $0.0125 | Private |
| Qwen3 Embedding 0.6B | text-embedding-qwen3-0-6b | $0.0125 | Private |
| Qwen3 Embedding 8B | text-embedding-qwen3-8b | $0.0125 | Private |
| Text Embedding 3 Large | text-embedding-3-large | $0.1625 | Anonymized |
| Text Embedding 3 Small | text-embedding-3-small | $0.025 | Anonymized |
Images
Generation
Prices per image. Models with resolution options list a price for each resolution.| Model | ID | Price | Privacy |
|---|---|---|---|
| Anime (WAI) | wai-Illustrious | $0.01 | Private |
| Chroma | chroma | $0.01 | Private |
| Flux 2 Max | flux-2-max | $0.09 | Anonymized |
| Flux 2 Pro | flux-2-pro | $0.03 | Anonymized |
| Flux 3 | flux-3-image | 1K: $0.12, 2K: $0.29, 4K: $0.98 | Anonymized |
| GPT Image 1.5 | gpt-image-1-5 | $0.26 | Anonymized |
| GPT Image 2 | gpt-image-2 | 1K: $0.26, 2K: $0.50, 4K: $0.83 | Anonymized |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | 1K: $0.07, 2K: $0.15, 4K: $0.23 | Anonymized |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | 1K: $0.07, 2K: $0.15, 4K: $0.23 | Anonymized |
| GPT Image 2.6 Flare | gpt-image-2-6-flare | 1K: $0.09, 2K: $0.15, 4K: $0.24 | Anonymized |
| GPT Image 2.6 Sunburst | gpt-image-2-6-sunburst | 1K: $0.09, 2K: $0.15, 4K: $0.24 | Anonymized |
| Grok Imagine | grok-imagine-image | 1K: $0.03, 2K: $0.04 | Private |
| Grok Imagine 2.0 | grok-imagine-image-2-0 | 1K: $0.07, 2K: $0.10 | Private |
| Hunyuan Image 3.0 | hunyuan-image-v3 | $0.09 | Private |
| Ideogram V4 | ideogram-v4 | $0.06 | Anonymized |
| Ideogram V4.5 | ideogram-v4-5 | 1K: $0.26, 2K: $0.26 | Anonymized |
| Krea 2 Turbo | krea-2-turbo | 1K: $0.04, 2K: $0.06 | Private |
| Krea 3 | krea-3 | 1K: $0.07, 2K: $0.10, 4K: $0.15 | Anonymized |
| Krea v2 Large | krea-v2-large | $0.07 | Anonymized |
| Krea v2 Medium | krea-v2-medium | $0.04 | Anonymized |
| Luma Uni-1 | luma-uni-1 | $0.05 | Anonymized |
| Luma Uni-1 Max | luma-uni-1-max | $0.12 | Anonymized |
| Lustify SDXL | lustify-sdxl | $0.01 | Private |
| Lustify v7 | lustify-v7 | $0.01 | Private |
| Lustify v8 | lustify-v8 | $0.01 | Private |
| MiniMax H3 Image | minimax-h3-image | 1K: $0.04, 2K: $0.04, 4K: $0.10 | Anonymized |
| Muse Image | muse-image | $0.02 | Anonymized |
| Nano Banana 2 | nano-banana-2 | 1K: $0.10, 2K: $0.14, 4K: $0.19 | Anonymized |
| Nano Banana 2 Lite | nano-banana-2-lite | $0.06 | Anonymized |
| Nano Banana 2.1 | nano-banana-2-1 | 1K: $0.10, 2K: $0.14, 4K: $0.19 | Anonymized |
| Nano Banana Pro | nano-banana-pro | 1K: $0.18, 2K: $0.23, 4K: $0.35 | Anonymized |
| Qwen Image | qwen-image | $0.03 | Anonymized |
| Qwen Image 2 | qwen-image-2 | $0.05 | Anonymized |
| Qwen Image 2 Pro | qwen-image-2-pro | $0.10 | Anonymized |
| Qwen Image 2.1 Pro | qwen-image-2-1-pro | 1K: $0.05, 2K: $0.05 | Anonymized |
| Qwen Image 2.1 Turbo | qwen-image-2-1-turbo | 1K: $0.02, 2K: $0.02 | Anonymized |
| Qwen Image 3 | qwen-image-3 | 1K: $0.04, 2K: $0.04 | Anonymized |
| Qwen Image 3 Pro | qwen-image-3-pro | 1K: $0.05, 2K: $0.09 | Anonymized |
| Recraft V4 | recraft-v4 | $0.05 | Anonymized |
| Recraft V4 Pro | recraft-v4-pro | $0.29 | Anonymized |
| Seedream V4.5 | seedream-v4 | $0.05 | Anonymized |
| Seedream V5 Lite | seedream-v5-lite | $0.05 | Anonymized |
| Seedream V5 Pro | seedream-v5-pro | 1K: $0.06, 2K: $0.11 | Anonymized |
| Seedream V5.5 | seedream-v5-5 | 1K: $0.0255, 1.5K: $0.034, 2K: $0.051 | Anonymized |
| Venice SD35 | venice-sd35 | $0.01 | Private |
| Wan 2.7 | wan-2-7-text-to-image | $0.0375 | Anonymized |
| Wan 2.7 Pro | wan-2-7-pro-text-to-image | $0.09375 | Anonymized |
| Z-Image Turbo | z-image-turbo | $0.01 | Private |
Generation price by quality
These models take aquality parameter. A request without one is billed at the default tier, the price in the generation table.
| Model | ID | Quality | 1K | 2K | 4K |
|---|---|---|---|---|---|
| GPT Image 2 | gpt-image-2 | low | $0.02 | $0.03 | $0.05 |
| GPT Image 2 | gpt-image-2 | medium | $0.07 | $0.13 | $0.21 |
| GPT Image 2 | gpt-image-2 | high (default) | $0.26 | $0.50 | $0.83 |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | low | $0.03 | $0.04 | $0.05 |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | medium | $0.04 | $0.05 | $0.07 |
| GPT Image 2.5 Flare | gpt-image-2-5-flare | high (default) | $0.07 | $0.15 | $0.23 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | low | $0.03 | $0.04 | $0.05 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | medium | $0.04 | $0.05 | $0.07 |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst | high (default) | $0.07 | $0.15 | $0.23 |
| GPT Image 2.6 Flare | gpt-image-2-6-flare | low | $0.05 | $0.08 | $0.12 |
| GPT Image 2.6 Flare | gpt-image-2-6-flare | medium | $0.07 | $0.13 | $0.20 |
| GPT Image 2.6 Flare | gpt-image-2-6-flare | high (default) | $0.09 | $0.15 | $0.24 |
| GPT Image 2.6 Sunburst | gpt-image-2-6-sunburst | low | $0.05 | $0.08 | $0.12 |
| GPT Image 2.6 Sunburst | gpt-image-2-6-sunburst | medium | $0.07 | $0.13 | $0.20 |
| GPT Image 2.6 Sunburst | gpt-image-2-6-sunburst | high (default) | $0.09 | $0.15 | $0.24 |
| Grok Imagine 2.0 | grok-imagine-image-2-0 | low | $0.05 | $0.07 | — |
| Grok Imagine 2.0 | grok-imagine-image-2-0 | medium (default) | $0.07 | $0.10 | — |
| Ideogram V4.5 | ideogram-v4-5 | low | $0.04 | $0.04 | — |
| Ideogram V4.5 | ideogram-v4-5 | medium | $0.07 | $0.07 | — |
| Ideogram V4.5 | ideogram-v4-5 | high (default) | $0.26 | $0.26 | — |
| Krea 3 | krea-3 | medium | $0.04 | $0.08 | $0.13 |
| Krea 3 | krea-3 | high (default) | $0.07 | $0.10 | $0.15 |
Editing
Prices per edit. The edit price covers the first input image. Models with an extra input image price charge it for each image after the first, so an edit with 3 input images at $0.11 per edit and $0.0035 per extra image costs $0.11 + 2 × $0.0035 = $0.117.| Model | ID | Price | Extra input image | Privacy |
|---|---|---|---|---|
| FireRed | firered-image-edit | $0.04 | — | Private |
| Flux 2 Max | flux-2-max-edit | $0.12 | $0.0345 | Anonymized |
| Flux 3 | flux-3-image-edit | 1K: $0.12, 2K: $0.29, 4K: $0.98 | — | Anonymized |
| GPT Image 1.5 | gpt-image-1-5-edit | $0.31 | $0.02806 | Anonymized |
| GPT Image 2 | gpt-image-2-edit | 1K: $0.34, 2K: $0.52, 4K: $0.84 | $0.0092 | Anonymized |
| GPT Image 2.5 Flare | gpt-image-2-5-flare-edit | 1K: $0.08, 2K: $0.15, 4K: $0.24 | $0.00966 | Anonymized |
| GPT Image 2.5 Sunburst | gpt-image-2-5-sunburst-edit | 1K: $0.08, 2K: $0.15, 4K: $0.24 | $0.00966 | Anonymized |
| GPT Image 2.6 Flare Edit | gpt-image-2-6-flare-edit | 1K: $0.10, 2K: $0.16, 4K: $0.25 | $0.0105 | Anonymized |
